Tower Units #36043535
Game studiosENgamingcommunitydevelopment
Tower Units is a Roblox group categorized as a game studio. It was created on May 29, 2025. The group has 16,881 members. It is not ownerless and does not have a verified badge.
Description
developing trends
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 16 Nov 2026, 03:31 | 16,849 | -1 |
| 14 Nov 2026, 06:10 | 16,850 | -1 |
| 9 Nov 2026, 19:25 | 16,851 | -1 |
| 8 Nov 2026, 18:13 | 16,852 | -3 |
| 6 Nov 2026, 00:42 | 16,855 | -1 |
| 4 Nov 2026, 02:41 | 16,856 | -2 |
| 1 Nov 2026, 16:37 | 16,858 | -2 |
| 27 Oct 2026, 03:49 | 16,860 | -2 |
| 19 Oct 2026, 20:10 | 16,862 | -1 |
| 18 Oct 2026, 19:20 | 16,863 | -1 |
| 17 Oct 2026, 20:21 | 16,864 | -2 |
| 16 Oct 2026, 19:33 | 16,866 | -7 |
| 6 Oct 2026, 02:00 | 16,873 | -1 |
| 27 Sept 2026, 11:52 | 16,874 | -1 |
| 26 Sept 2026, 13:02 | 16,875 | -1 |
| 23 Sept 2026, 10:42 | 16,876 | -1 |
| 7 Sept 2026, 01:31 | 16,877 | -1 |
| 31 Aug 2026, 19:31 | 16,878 | -1 |
| 27 Aug 2026, 18:10 | 16,879 | -1 |
| 25 Aug 2026, 22:12 | 16,880 | first reading |
Daily: the last measured count of each UTC day. Days with no new reading have no point. The full per-reading record is in the CSV and JSON downloads below.
Ownership
Owned by NVxChro (@Alice_Devs) as measured.
Owner first observed: user #500845497 — observed between sweeps, detected 10 Aug 2026, 14:16 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
NVxChro (@Alice_Devs) — 👑 | HOLDER | 👑 (rank 255)
NVxGutstavo (@VKevinMul) — 🔨 | DEVELOPER | 🔨 (rank 200)
ChloeBelongToMe (@laukylac) — ✨ | LAUKYLAC | ✨ (rank 4)
@r2eq — 🔨 | CONTRIBUTOR | 🔨 (rank 3)
NEIKUS_ARJEIK (@RompeOjhetesDeNenas) — ✨ | FRIENDS | ✨ (rank 2)
koli (@Kxliol) — ✨ | FRIENDS | ✨ (rank 2)
@xxminecraftgamer2Ixx — 👑 | OWNER | 👑 (rank 1)
@GZ4Games — 👑 | OWNER | 👑 (rank 1)
@RyanIsDahBomb — 👑 | OWNER | 👑 (rank 1)
Flo (@eFL0125) — 👑 | OWNER | 👑 (rank 1)
@CountlessSpaghetti — 👑 | OWNER | 👑 (rank 1)
@nqmoo — 👑 | OWNER | 👑 (rank 1)
balli (@balli08) — 👑 | OWNER | 👑 (rank 1)
flame (@flamewheeler) — 👑 | OWNER | 👑 (rank 1)
Noelle (@10rowsofteeth) — 👑 | OWNER | 👑 (rank 1)
@KoreGemu8 — 👑 | OWNER | 👑 (rank 1)
upsibey (@Kralupsi) — 👑 | OWNER | 👑 (rank 1)
Dev_Spectr4l (@NoobThatGrinds) — 👑 | OWNER | 👑 (rank 1)
shwoob (@NovaTAlt) — 👑 | OWNER | 👑 (rank 1)
Oli Zigzag (@Oli_Zigzag) — 👑 | OWNER | 👑 (rank 1)
HidupJawa (@aFz_iReyxiee) — 👑 | OWNER | 👑 (rank 1)
BRRRBERRYSHORTY (@Fewer_Quaser) — 👑 | OWNER | 👑 (rank 1)
SUKIEPEIDOFRANGO (@Sosomilgraus) — 👑 | OWNER | 👑 (rank 1)
Dev_Spectr4l (@safiguerol) — 👑 | OWNER | 👑 (rank 1) terminated
dino (@Villi15_yt) — 👑 | OWNER | 👑 (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Allied groups (0)
Roblox lists no allied groups for this group (checked 10 November 2026).
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.