| House Harlaw of Ten Towers | #435862558
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 8 Oct 2026, 09:42 | 48 | -2 |
| 3 Oct 2026, 08:13 | 50 | -4 |
| 30 Aug 2026, 08:11 | 54 | -3 |
| 17 Aug 2026, 18:08 | 57 | first reading |
Ownership
Owned by BigChanky (@ChankyGaming) as measured.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Members we’ve seen
BigChanky (@ChankyGaming) — | Lord Malkor Harlaw (rank 255)
PerrysRevenge (@coolgoblet) — | Dynasty of Harlaw (rank 252)
@DocInk — | Seneschal of Harlaw (rank 250)
Kid Flash (@CRIMS0N_SPEEDSTER) — | House Levy (rank 14)
TheOverseer (@kddefoe) — | House Levy (rank 14)
Vortex (@blue_medo1) — | House Levy (rank 14)
snowfall (@s_nowfaII) — | Citizen of Harlaw (rank 2)
@Drreaamzz — | Citizen of Harlaw (rank 2)
charles leclerc (@sociopathking) — | Citizen of Harlaw (rank 2)
MCYvonAntonius (@CoolBananaGuyRocks) — | Citizen of Harlaw (rank 2)
Jaden (@JadenOptics) — | Citizen of Harlaw (rank 2)
trav (@Tactitex) — | Citizen of Harlaw (rank 2)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.