Faded Myths Unity #4729845
Game studiosENmyth huntingcommunity grouproleplay
Description
Creator: Decredes Background Information: The Faded Myths Unity was made in January 2019, since then we have become a fairly large group with over 3000 members. We are a group of myths/myth hunters trying to earn a name in the Roblox community. Rules: 1: Don't Call Anyone Wannabes 2: Don't advertise groups 3: Don't harass people 4: No scamming 5: If you are pending rank state if you are myth or hunter in the wall Thank you for joining our group!
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 21 Aug 2026, 19:06 | 3,566 | +1 |
| 16 Aug 2026, 08:23 | 3,565 | -1 |
| 16 Aug 2026, 06:56 | 3,566 | +1 |
| 15 Aug 2026, 04:13 | 3,565 | +1 |
| 11 Aug 2026, 20:26 | 3,564 | -1 |
| 11 Aug 2026, 02:02 | 3,565 | first reading |
Ownership
Owned by Kaj (@Decredes) as measured.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
Kaj (@Decredes) — [}_Myth King_{] (rank 255)
circle (@SuperHWasTaken) — Pending High Rank (rank 200)
Maple (@MapleQuest) — Pending High Rank (rank 200)
@LucasYakes — -{Advanced Myth}- (rank 4)
@RiddledMind — |Small Myth| (rank 3)
Oliver (@OliverDexterity) — |Small Myth| (rank 3)
‐_‐ (@Fapud) — |Small Myth| (rank 3)
PappaManner (@PappaPepper) — |Small Myth| (rank 3)
nobby6828 (@Fiddlecrap) — |Small Myth| (rank 3)
@AlmightyTimeKeeper — |Small Myth| (rank 3)
@Akellian — |Small Myth| (rank 3) terminated
Jink (@The_EggNooby) — |Small Myth| (rank 3)
@Loxaniki — |Small Myth| (rank 3)
@MikeJRose — |Small Myth| (rank 3)
@Otherworld_s — |Small Myth| (rank 3)
Jake (@j1m1t) — |Small Myth| (rank 3)
@GlobalSirens — |Small Myth| (rank 3)
@Ahmed_Gen — |Small Myth| (rank 3)
Pleasant (@PleasantYear) — |Beginner Myth Hunter| (rank 3)
@WinstonDream — |Small Myth| (rank 3)
@sadfishz — |Small Myth| (rank 3)
@Duke_OfDreams — |Small Myth| (rank 3)
Mikey (@AnAttractiveClown) — |Small Myth| (rank 3)
WonderWrld (@WonderHexe) — |Small Myth| (rank 3)
@4wm3 — |Small Myth| (rank 3)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.