nursery ୨୧ #5139253
Art & designENcute aestheticdecorative group
Description
╭──────────♡───────────╮ .......୨୧ welcome to nursery ୨୧......... ╰──────────♡───────────╯ | ୨୧ injecting u with cuteness 24/7 !!♡♡ | ୨୧ dont steal, dont upload!! dmca in full use... 🩸♡♡ | ୨୧ enjoy ur stay! ♡♡♡ ♡ ୨୧ ♡
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 20 Nov 2026, 01:30 | 3,099 | -1 |
| 19 Nov 2026, 23:30 | 3,100 | +2 |
| 17 Nov 2026, 23:50 | 3,098 | +1 |
| 16 Nov 2026, 05:50 | 3,097 | +2 |
| 15 Nov 2026, 07:00 | 3,095 | +1 |
| 14 Nov 2026, 17:40 | 3,094 | no change |
| 13 Nov 2026, 23:21 | 3,094 | +1 |
| 11 Nov 2026, 14:58 | 3,093 | +2 |
| 10 Nov 2026, 23:50 | 3,091 | +1 |
| 9 Nov 2026, 23:10 | 3,090 | -1 |
| 8 Nov 2026, 20:20 | 3,091 | +4 |
| 6 Nov 2026, 22:40 | 3,087 | -2 |
| 5 Nov 2026, 02:40 | 3,089 | -1 |
| 4 Nov 2026, 23:00 | 3,090 | +1 |
| 3 Nov 2026, 12:30 | 3,089 | +1 |
| 1 Nov 2026, 04:35 | 3,088 | +2 |
| 29 Oct 2026, 16:10 | 3,086 | no change |
| 28 Oct 2026, 19:57 | 3,086 | -1 |
| 27 Oct 2026, 20:20 | 3,087 | +1 |
| 26 Oct 2026, 21:20 | 3,086 | first reading |
Daily: the last measured count of each UTC day. Days with no new reading have no point. The full per-reading record is in the CSV and JSON downloads below.
Ownership
Owned by ari (@Arisgroupholder) as measured.
Owner first observed: user #1654937059 — observed between sweeps, detected 10 Aug 2026, 14:00 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Members we’ve seen
ari (@Arisgroupholder) — | ୨୧ | holder ♡.. (rank 255)
darling (@k5lii) — | ୨୧ | nurses (rank 9)
ejay (@mtfrockstah) — | ୨୧ | nurses (rank 9) terminated
@rowansfangirl — | ୨୧ | nurses (rank 9) terminated
bre (@breannealese) — | ୨୧ | nurses (rank 9)
mimi (@ddeathdoII) — | ୨୧ | nurses (rank 9)
Mochiiia (@CR4ZYBHAD) — | ୨୧ | nurses (rank 9) terminated
Kul (@5_wt) — | ୨୧ | nurses (rank 9)
Traphuncho (@Traphunchos) — | ୨୧ | nurses (rank 9) terminated
stop (@dontchile) — | ୨୧ | nurses (rank 9)
gray (@nblmfr) — | ୨୧ | nurses (rank 9)
astro (@goinscotty) — | ୨୧ | nurses (rank 9)
VonStk (@IrrelevantTray) — | ୨୧ | nurses (rank 9)
@hotanimegwrl — | ୨୧ | nurses (rank 9) terminated
quake (@Knifiu) — | ୨୧ | nurses (rank 9)
harley (@muzzily) — | ୨୧ | nurses (rank 9)
lenci (@streetdolI) — | ୨୧ | nurses (rank 9)
@cyberstained — | ୨୧ | nurses (rank 9)
zzz (@HesElysian) — | ୨୧ | nurses (rank 9)
@ayhleks — | ୨୧ | nurses (rank 9)
HitDifferent (@MaybachSlidin) — | ୨୧ | nurses (rank 9) terminated
abby (@eIizvbvth) — | ୨୧ | nurses (rank 9)
@vupms — | ୨୧ | nurses (rank 9)
Bunnei (@stilettoset) — | ୨୧ | patient... (rank 2) terminated
Tearra (@ETHNlCBRAT) — | ୨୧ | patient... (rank 2)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.