SOLID PUMP #5224951
Game studiosENgaminggroupgeneral
Description
-Solid pump(DH)💢 -Dead
Written by the group; not a statement by this register.
Membership history
Growth
Growth history is still building. We hold one measurement for this entry. A trend needs at least two, taken days apart — so this will fill in on its own rather than being estimated. We do not publish numbers we have not measured.
| Measured (UTC) | Members | Change |
|---|---|---|
| 13 Aug 2026, 10:35 | 238 | first reading |
Ownership
Owned by vvx (@Unspokenl) as measured.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
vvx (@Unspokenl) — ||Vonny|| (rank 255)
Squid (@Squidsxz) — ||Known|| (rank 243)
Jorge (@Kyvxmn) — ||Godly|| (rank 2)
lWantUrS (@Bizarre_whitemercy) — ||Starters|| (rank 1) terminated
Realrj (@memelit11) — ||Starters|| (rank 1) terminated
HerFuture (@jayveexdpo123) — ||Starters|| (rank 1)
@Mavmeo — ||Starters|| (rank 1)
batz (@1Dvsired) — ||Starters|| (rank 1)
1Way4xx (@rwood081007) — ||Starters|| (rank 1)
Keziz (@Ke_ziz) — ||Starters|| (rank 1) terminated
billy (@xbillayx) — ||Starters|| (rank 1)
@YourSmokinGlizzyz — ||Starters|| (rank 1) terminated
@alex12pencil — ||Starters|| (rank 1)
choucha (@catchincatch) — ||Starters|| (rank 1)
Facialfart24 (@noobhater994) — ||Starters|| (rank 1)
DON (@sheLoveme191) — ||Starters|| (rank 1)
Falter (@Pikachz35) — ||Starters|| (rank 1) terminated
Vex (@REDACTED_3199) — ||Starters|| (rank 1)
Trvp_Gb (@gb8397gb) — ||Starters|| (rank 1)
GGEZKAM (@KingKam0311) — ||Starters|| (rank 1) terminated
Zacr (@Zacrblox) — ||Starters|| (rank 1)
bruh (@xxdrippyxx223) — ||Starters|| (rank 1)
Irxck109 (@robloxrock1099) — ||Starters|| (rank 1) terminated
hayden (@Shulk829) — ||Starters|| (rank 1)
YourDailyBacon (@JustAGirlDummy) — ||Starters|| (rank 1) terminated
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.