Dishonorable Canadian Science Corporation #529885446
OtherEN
Description
pending new description.
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 21 Oct 2026, 01:29 | 23 | -129 |
| 7 Oct 2026, 15:30 | 152 | -11 |
| 27 Sept 2026, 22:07 | 163 | -2 |
| 8 Sept 2026, 05:53 | 165 | +1 |
| 4 Sept 2026, 04:07 | 164 | +2 |
| 28 Aug 2026, 07:37 | 162 | first reading |
Ownership
Owned by Syntax_Error (@Can_Squared) as measured.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
Syntax_Error (@Can_Squared) — | Site Administrator | (rank 255)
Rolinski (@Rolinski38) — | Developer | (rank 200)
Red bloxxer (@ethannwm15) — | Developer | (rank 200)
Dev (@DevidGoofy) — | Test Subject | (rank 1)
Supernova (@xxadmincmdsxx) — | Test Subject | (rank 1)
EmperorDoge (@Nkeys71) — | Test Subject | (rank 1)
JasiuVonKadaja (@wojanqwe) — | Test Subject | (rank 1)
Microscoft_EGGd (@reube7) — | Test Subject | (rank 1)
TITAN_5 (@Apex_alpha8797) — | Test Subject | (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.