SilverLIon Studio #5339010
Game studiosENgame developmentstudio managementcommunity rules
Description
Welcome!this is a new group that i have created and it will management my games have fun and forget read my rules. |Rules|No Trolling, Dont ask for Admin, Respect other Players, No bullying
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 18 Nov 2026, 02:45 | 4,928 | -1 |
| 13 Nov 2026, 20:25 | 4,929 | -1 |
| 11 Nov 2026, 07:31 | 4,930 | -1 |
| 10 Nov 2026, 03:05 | 4,931 | -1 |
| 6 Nov 2026, 05:37 | 4,932 | -1 |
| 5 Nov 2026, 14:13 | 4,933 | -1 |
| 4 Nov 2026, 04:05 | 4,934 | -1 |
| 1 Nov 2026, 20:14 | 4,935 | -2 |
| 30 Oct 2026, 20:42 | 4,937 | -2 |
| 27 Oct 2026, 03:57 | 4,939 | +1 |
| 26 Oct 2026, 20:16 | 4,938 | +1 |
| 25 Oct 2026, 12:41 | 4,937 | -1 |
| 24 Oct 2026, 15:44 | 4,938 | +1 |
| 20 Oct 2026, 13:24 | 4,937 | -1 |
| 19 Oct 2026, 10:51 | 4,938 | -1 |
| 17 Oct 2026, 03:10 | 4,939 | +1 |
| 13 Oct 2026, 18:31 | 4,938 | -1 |
| 12 Oct 2026, 02:39 | 4,939 | +1 |
| 6 Oct 2026, 04:03 | 4,938 | -1 |
| 29 Sept 2026, 17:03 | 4,939 | first reading |
Daily: the last measured count of each UTC day. Days with no new reading have no point. The full per-reading record is in the CSV and JSON downloads below.
Ownership
Owned by @29kAustinXr as measured.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Members we’ve seen
@29kAustinXr — |:|~Springtrap~|:| (rank 255)
@Pxurle — "~Youtubers ~" (rank 2)
Tobis (@TobiADepressed) — |:|Night Guards|:| (rank 1)
Gmrz (@Gamerz_99PRO) — |:|Night Guards|:| (rank 1)
@Sametal663 — |:|Night Guards|:| (rank 1)
@gud_47 — |:|Night Guards|:| (rank 1)
Asuba_Bawana (@ro65u) — |:|Night Guards|:| (rank 1)
Capivara (@ibunny_1234) — |:|Night Guards|:| (rank 1)
Underblox (@The_Underblox) — |:|Night Guards|:| (rank 1)
Sabi (@ZahnSabi30) — |:|Night Guards|:| (rank 1)
Hammered (@XxGamerTheLoLxX) — |:|Night Guards|:| (rank 1)
@IlIlIIllIIIllIlIlIl — |:|Night Guards|:| (rank 1)
joe (@Percival_Salad) — |:|Night Guards|:| (rank 1)
@Razie1_m — |:|Night Guards|:| (rank 1)
Steel (@td07212) — |:|Night Guards|:| (rank 1)
@GunyahJohn — |:|Night Guards|:| (rank 1)
etan1 (@Loogie711) — |:|Night Guards|:| (rank 1)
Ablox (@Ablox_Studios) — |:|Night Guards|:| (rank 1)
Mas (@MAS_394) — |:|Night Guards|:| (rank 1) terminated
@Tajger1972 — |:|Night Guards|:| (rank 1)
Shaikuu (@Elnescik) — |:|Night Guards|:| (rank 1)
Meemee (@hickinguwo) — |:|Night Guards|:| (rank 1) terminated
Dog (@DogKing0623) — |:|Night Guards|:| (rank 1)
@Dream_XD7 — |:|Night Guards|:| (rank 1)
@larpzzzzzzz — |:|Night Guards|:| (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.