Roblox RegisterIndependent record of Roblox groups · not affiliated with Roblox Corporation
Politie | Amsterdam west

Politie | Amsterdam west #5385051

502
members (measured 2 Sept 2026, 00:47 UTC)
25 December 2019
created (per Roblox API)
10 August 2026
first measured by this register

RoleplayNLroleplaypoliceamsterdam

Description

Aboba

Written by the group; not a statement by this register.

Membership history

Growth

Growth history is still building. We hold one measurement for this entry. A trend needs at least two, taken days apart — so this will fill in on its own rather than being estimated. We do not publish numbers we have not measured.

Measurement log — every members count we have recorded
Measured (UTC)MembersChange
11 Aug 2026, 14:04502first reading

Ownership

Owned by Skriz (@maximkas200) as measured.

Experiences

0
players in this group’s experiences right now
13
lifetime visits across 2 experiences

Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.

Members we’ve seen

Skriz (@maximkas200)HC | Eerste hoofdcommissaris (rank 255)

V3rzu (@kaniemo4)LR | Adminstratief/Ondersteunend personeel (rank 1) terminated

Triggervlogger (@vTheArchitect)LR | Adminstratief/Ondersteunend personeel (rank 1)

Dead3yeNL (@xYellowSide)LR | Adminstratief/Ondersteunend personeel (rank 1)

Elian (@roblox_user_1212757222)LR | Adminstratief/Ondersteunend personeel (rank 1)

Fedde (@CrazyFedde3)LR | Adminstratief/Ondersteunend personeel (rank 1)

@rtG_0905LR | Adminstratief/Ondersteunend personeel (rank 1)

Ishhhh (@Irvevvbeb)LR | Adminstratief/Ondersteunend personeel (rank 1)

@daandekinglaptopLR | Adminstratief/Ondersteunend personeel (rank 1)

RD3 (@11FlameBoy11)LR | Adminstratief/Ondersteunend personeel (rank 1)

Niekkert (@Niekkert_rbxm)LR | Adminstratief/Ondersteunend personeel (rank 1)

Milan (@ItsMilantjuh)LR | Adminstratief/Ondersteunend personeel (rank 1)

Anoniem (@brandwaar_brighton)LR | Adminstratief/Ondersteunend personeel (rank 1)

TheBigFloyd (@ezzclapgirl)LR | Adminstratief/Ondersteunend personeel (rank 1) terminated

@winniedepoes2LR | Adminstratief/Ondersteunend personeel (rank 1)

ST4R (@LeutjeHailey)LR | Adminstratief/Ondersteunend personeel (rank 1)

solke (@DaRealSolke)LR | Adminstratief/Ondersteunend personeel (rank 1)

Gieter (@zwartegrover)LR | Adminstratief/Ondersteunend personeel (rank 1)

Boris (@BorisNinja013)LR | Adminstratief/Ondersteunend personeel (rank 1)

@VerifiedElianLR | Adminstratief/Ondersteunend personeel (rank 1)

@M1kobLR | Adminstratief/Ondersteunend personeel (rank 1)

Jos (@spierings)LR | Adminstratief/Ondersteunend personeel (rank 1)

@MickeytwanLR | Adminstratief/Ondersteunend personeel (rank 1)

@jiijii_aLR | Adminstratief/Ondersteunend personeel (rank 1)

@biem111LR | Adminstratief/Ondersteunend personeel (rank 1)

A sample — only members this register has independently measured, highest rank first. Not the full roster.

Rank structure

HC | Eerste hoofdcommissaris1
HC | Hoofdcommissaris0
HC | Commissaris0
HR | Hoofdinspecteur0
HR | IBT Docent0
HR | Inspecteur0
MR | Motoragent0
MR | Brigadier0
MR | Hoofdagent0
MR | Agent0
LR | Surveillant0
LR | Asprirant0
Member502
LR | Adminstratief/Ondersteunend personeel501
Guest0

Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).

Related groups

Groups whose measured members overlap with this one — a sample from our membership graph.

Open data

Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)

Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.