|| Umbrella Corp || #5560364
Game studiosENgamingresidentialumbrella-corp
Description
.
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 16 Oct 2026, 03:00 | 294 | +1 |
| 30 Sept 2026, 03:21 | 293 | +1 |
| 26 Sept 2026, 17:20 | 292 | +1 |
| 20 Sept 2026, 02:21 | 291 | -1 |
| 14 Sept 2026, 18:31 | 292 | +1 |
| 7 Sept 2026, 08:51 | 291 | +1 |
| 4 Sept 2026, 02:31 | 290 | -1 |
| 10 Aug 2026, 12:06 | 291 | first reading |
Ownership
Owned by altria (@probablynotabyss) as measured.
Claimed by user #128504867 — observed between sweeps, detected 10 Aug 2026, 14:05 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Members we’ve seen
altria (@probablynotabyss) — Director (rank 255)
ImperiumGaming (@killbill091977) — da man (rank 254)
Clone_Trooper (@killbill0919771) — Alpha Team (rank 5) terminated
Kangus (@Nizusuki) — Alpha Team (rank 5)
NoThankYou (@MezmerEyess) — Alpha Team (rank 5)
Aussie_73rd (@jack_0983) — Captain|| (rank 4)
Kitsunefuendo97 (@flyingace97) — Sergeant|| (rank 2)
BKH (@Conseille_05) — Sergeant|| (rank 2) terminated
@TriariiVendetta — Standard|| (rank 1)
over (@ov3r66) — Standard|| (rank 1)
@ChrisLongnos3 — Standard|| (rank 1)
Tec9 (@guthico) — Standard|| (rank 1) terminated
Alex (@tinkkuviinaa) — Standard|| (rank 1) terminated
roblox_user_2258726003 (@TheBoysNumber1Hero) — Standard|| (rank 1)
Desperado (@renztoff123) — Standard|| (rank 1) terminated
レ 一人一マ (@llZenChanll) — Standard|| (rank 1)
MattTokitsu (@MattDaGamer100) — Standard|| (rank 1)
Pinecone (@FlamingSprinkler) — Standard|| (rank 1)
Caraxes (@XxCorbeauxX) — Standard|| (rank 1)
@JasonHudson1930 — Standard|| (rank 1) terminated
Chemlab (@Necrili) — Standard|| (rank 1)
NXIGHTMAREXS (@djej9) — Standard|| (rank 1) terminated
Xerjoff (@totototolezz) — Standard|| (rank 1)
Nemesis (@NemesisT_RE) — Standard|| (rank 1) terminated
SNR_Nube (@Djsciotpao) — Standard|| (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.