ba lab #577997452
ba lab is a Roblox group community created on March 26, 2026. The group has 5,075 members and is not ownerless. It does not have a verified badge. The category is not specified.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 23 Aug 2026, 00:10 | 5,087 | +2 |
| 22 Aug 2026, 22:51 | 5,085 | -1 |
| 22 Aug 2026, 19:10 | 5,086 | +2 |
| 22 Aug 2026, 14:40 | 5,084 | +2 |
| 21 Aug 2026, 21:23 | 5,082 | +1 |
| 21 Aug 2026, 18:20 | 5,081 | +1 |
| 21 Aug 2026, 15:41 | 5,080 | -1 |
| 21 Aug 2026, 14:31 | 5,081 | -1 |
| 21 Aug 2026, 10:41 | 5,082 | +1 |
| 21 Aug 2026, 10:00 | 5,081 | -1 |
| 21 Aug 2026, 08:41 | 5,082 | +2 |
| 20 Aug 2026, 22:30 | 5,080 | +1 |
| 20 Aug 2026, 16:50 | 5,079 | +1 |
| 20 Aug 2026, 11:01 | 5,078 | +1 |
| 20 Aug 2026, 09:51 | 5,077 | -1 |
| 20 Aug 2026, 06:01 | 5,078 | +1 |
| 20 Aug 2026, 03:22 | 5,077 | +1 |
| 19 Aug 2026, 20:31 | 5,076 | +1 |
| 19 Aug 2026, 07:11 | 5,075 | -1 |
| 19 Aug 2026, 05:20 | 5,076 | first reading |
Ownership
Owned by Best (@besteverking12) as measured.
Claimed by user #1209206130 — observed between sweeps, detected 10 Aug 2026, 14:51 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
ayan (@ShapesOfDespair) — 0wner (rank 254)
Best (@besteverking12) — Owner (rank 250)
寄明月く3 (@IMABABYBOY2) — Member (rank 1)
Gabe (@gabrieltwins07) — Member (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.