Roblox RegisterIndependent record of Roblox groups · not affiliated with Roblox Corporation
Dc Roblox Universe Group

Dc Roblox Universe Group #6361026

319
members (measured 23 Oct 2026, 00:40 UTC)
18 May 2020
created (per Roblox API)
10 August 2026
first measured by this register

Game studiosENroleplaydc comicsfan community

Description

Welcome to DC Unlimited Application: https://web.roblox.com/games/6851115835/DC-Universe-Application This is an roleplay group based around DC Comics, creating original stories, from Movies, Shows, and our own. We hope to see you during an RP Session soon.

Written by the group; not a statement by this register.

Membership history

Growth

314319316.511 August 2026 — 314 members21 August 2026 — 315 members22 August 2026 — 316 members26 August 2026 — 317 members3 October 2026 — 319 members11 August 20263 October 2026
5 measurements spanning 53 days, net +5. Dots are measurements; the straight line between them is drawn to join them, not to claim we know the path taken in between — snapshots are recorded only when a count changes, so gaps mean “no change observed”, never “interpolated”. The vertical axis spans 313–320 and does not start at zero.
Measurement log — every members count we have recorded
Measured (UTC)MembersChange
3 Oct 2026, 17:48319+2
26 Aug 2026, 04:18317+1
22 Aug 2026, 23:06316+1
21 Aug 2026, 20:06315+1
11 Aug 2026, 11:35314first reading

Ownership

Owned by Wheeler (@IIBat_Whee1erII) as measured.

Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.

Experiences

0
players in this group’s experiences right now
6,002
lifetime visits across 6 experiences

Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.

Members we’ve seen

Wheeler (@IIBat_Whee1erII) — || The Batman || (rank 255)

Johnny (@xXFrxstbiteXx) — || Administrators || (rank 249)

flatty (@Q_FlattyPatty) — || Administrators || (rank 249)

@Pumplez — || Moderators || (rank 248)

gamer (@gamer_luke09) — || Developers || (rank 246)

mayhem2 (@CALEBMAYHEMISBACK) — || Justice League || (rank 243)

Vlad (@bluewings37) — || Solo Heroes/Villians || (rank 10)

Sam (@THECL0WN_PRINCE) — || Solo Heroes/Villians || (rank 10)

Graham (@IlAccount1lI) — || Solo Heroes/Villians || (rank 10)

Spiral (@Songokken46e7) — || Anti Heroes || (rank 9)

unchained (@DCxDev_King) — || Civilians || (rank 2)

Whirlability (@MixeryMan) — || Deciding || (rank 1)

ダンテ (@TheQuicksIiverPM) — || Deciding || (rank 1)

NitroLight (@NitroLightOfficial) — || Deciding || (rank 1)

MrL5 (@ggrimeytrophy) — || Deciding || (rank 1)

KIDBOY (@AsherPlaysss) — || Deciding || (rank 1)

Twofacedharvey (@krallarzade) — || Deciding || (rank 1)

Valiente (@ijavivv) — || Deciding || (rank 1)

Eat_disock (@XHQ_DCX) — || Deciding || (rank 1) terminated

emn (@FuturesRobin) — || Deciding || (rank 1)

rio (@ZeB_Speeds) — || Deciding || (rank 1)

Ryan13K (@IKidArachnidI2) — || Deciding || (rank 1)

Ivy (@OceanicAndreea1) — || Deciding || (rank 1)

vinnyK (@xxvinnyplayz) — || Deciding || (rank 1) terminated

yournonexistentdad (@KacchanSHINEI) — || Deciding || (rank 1)

A sample — only members this register has independently measured, highest rank first. Not the full roster.

Rank structure

|| The Batman ||1
|| Co-Owners ||2
|| Administrators ||3
|| Moderators ||1
|| Alfred ||1
|| Developers ||2
|| Justice League ||4
|| Bat Family ||0
|| Suicide Squad ||2
|| Titans ||0
|| Lantern Corps ||0
|| Legion Of Doom ||0
|| Birds Of Prey ||0
|| The Outsiders ||0
|| Red Hood And The Outlaws ||0
|| Crime Syndicate ||0
|| Justice Society Of America ||0
|| Injustice Society ||0
|| Justice League Dark ||0
|| Solo Heroes/Villians ||3
|| Anti Heroes ||1
|| Civilians ||4
Member314
|| Deciding ||290
Guest0

Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).

Related groups

Groups whose measured members overlap with this one — a sample from our membership graph.

Open data

Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)

Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.