Jayʹs Basement #6552523
Game studiosENgame promotionbirthday gameupcoming releases
Jayʹs Basement is a Roblox group categorized as a game studio. It was created on June 3, 2020. The group has 28,479 members. It is not verified and is not ownerless.
Description
Forget your Friend's Birthday: https://www.roblox.com/games/7720354124 New upcoming game: https://www.roblox.com/games/8665576207 Follow 🔔 and favorite ⭐ to be notified when it's out
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 29 Aug 2026, 21:41 | 28,522 | +1 |
| 29 Aug 2026, 19:10 | 28,521 | -1 |
| 29 Aug 2026, 11:05 | 28,522 | -1 |
| 29 Aug 2026, 06:30 | 28,523 | +1 |
| 29 Aug 2026, 01:10 | 28,522 | +1 |
| 28 Aug 2026, 22:07 | 28,521 | +1 |
| 28 Aug 2026, 17:03 | 28,520 | -1 |
| 28 Aug 2026, 15:11 | 28,521 | +1 |
| 28 Aug 2026, 11:50 | 28,520 | +1 |
| 28 Aug 2026, 03:19 | 28,519 | +1 |
| 28 Aug 2026, 00:45 | 28,518 | +1 |
| 27 Aug 2026, 19:21 | 28,517 | +1 |
| 27 Aug 2026, 16:20 | 28,516 | +1 |
| 27 Aug 2026, 10:40 | 28,515 | -1 |
| 27 Aug 2026, 09:50 | 28,516 | +1 |
| 27 Aug 2026, 05:41 | 28,515 | +1 |
| 26 Aug 2026, 23:10 | 28,514 | +1 |
| 26 Aug 2026, 21:11 | 28,513 | +1 |
| 26 Aug 2026, 18:31 | 28,512 | +2 |
| 26 Aug 2026, 17:10 | 28,510 | first reading |
Ownership
Owned by Jay (@J4Y_JP) as measured.
Claimed by user #1087439110 — observed between sweeps, detected 10 Aug 2026, 14:17 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
Jay (@J4Y_JP) — 👁️|Jay (rank 255)
MrJ (@MrJLeigh) — 🔨|Plonker (rank 254)
Bas (@PotvisPower_123) — ⚡|Community-Manager (rank 4)
@ZaneCorex — ⚡|Community-Manager (rank 4)
mud (@SinisterMudk1p) — ⚙️|Early Access (rank 3)
Ikepike (@ikepik3) — ⚙️|Early Access (rank 3)
Cake (@KuchenernstHD) — ⚙️|Early Access (rank 3)
@ikerpc7 — ⚙️|Early Access (rank 3)
XenoDivine (@ZibplaysRB) — ⭐|Community (rank 2) terminated
@Khwandee1 — ⭐|Community (rank 2) terminated
Lars (@ItsLarsKM) — ⭐|Community (rank 2)
BrokenToast (@Br0kenT04st) — ⭐|Community (rank 2)
alem (@AleMG09Pro) — ⭐|Community (rank 2)
Reece (@ReeceTheUncancelable) — ⭐|Community (rank 2)
Frangume (@new_frangume) — ⭐|Community (rank 2)
Ray (@raytalentless) — ⭐|Community (rank 2)
Dream (@Child638263) — ⭐|Community (rank 2) terminated
@WalmartTrashBag_Real — ⭐|Community (rank 2)
Payato (@KingEnderBoiii) — ⭐|Community (rank 2)
OhOh (@OhOhBean) — ⭐|Community (rank 2) terminated
literallocallie (@khadijahrose1510) — ⭐|Community (rank 2)
basil (@catshee_gd) — ⭐|Community (rank 2)
@DefaultTool — ⭐|Community (rank 2)
Charlie (@Voidzure) — ⭐|Community (rank 2)
Links (@LINKS0_0LINKS) — ⭐|Community (rank 2)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.