KORIZEN SPACE #708231780
Game studiosIDgaming communityindonesiancasual
Description
SELAMAT DATANG DI KORIZEN SPACE BUBBB
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 31 Oct 2026, 10:50 | 2,068 | -1 |
| 18 Oct 2026, 16:31 | 2,069 | +1 |
| 18 Oct 2026, 08:51 | 2,068 | +1 |
| 16 Oct 2026, 22:33 | 2,067 | -1 |
| 3 Oct 2026, 08:11 | 2,068 | -1 |
| 26 Sept 2026, 10:12 | 2,069 | +1 |
| 20 Sept 2026, 05:33 | 2,068 | +1 |
| 16 Sept 2026, 13:30 | 2,067 | +1 |
| 12 Sept 2026, 14:01 | 2,066 | +3 |
| 12 Sept 2026, 08:20 | 2,063 | +1 |
| 8 Sept 2026, 06:50 | 2,062 | +1 |
| 7 Sept 2026, 00:20 | 2,061 | +2 |
| 6 Sept 2026, 08:51 | 2,059 | +1 |
| 4 Sept 2026, 05:21 | 2,058 | +1 |
| 3 Sept 2026, 12:00 | 2,057 | +1 |
| 31 Aug 2026, 16:11 | 2,056 | +2 |
| 31 Aug 2026, 06:40 | 2,054 | +1 |
| 30 Aug 2026, 07:42 | 2,053 | +1 |
| 28 Aug 2026, 15:41 | 2,052 | -1 |
| 27 Aug 2026, 12:51 | 2,053 | first reading |
Ownership
Owned by @glend0tan_yuk as measured.
Owner first observed: user #11147647465 — observed between sweeps, detected 10 Aug 2026, 17:28 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
Mezumaaa (@Mezuma_Dev) — Anggota (rank 1)
@glend0tan_yuk — Anggota (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.