Tunnel Corp. #744798078
Tunnel Corp. is a Roblox group community created on October 5, 2026. It has 6,956 members. The group is not ownerless and lacks a verified badge. Its category is not specified in the data.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 24 Oct 2026, 15:40 | 7,716 | +25 |
| 24 Oct 2026, 15:20 | 7,691 | +98 |
| 24 Oct 2026, 13:40 | 7,593 | +12 |
| 24 Oct 2026, 13:20 | 7,581 | +64 |
| 24 Oct 2026, 11:50 | 7,517 | +21 |
| 24 Oct 2026, 11:30 | 7,496 | +75 |
| 24 Oct 2026, 09:50 | 7,421 | +10 |
| 24 Oct 2026, 09:30 | 7,411 | +61 |
| 24 Oct 2026, 08:00 | 7,350 | +16 |
| 24 Oct 2026, 07:40 | 7,334 | +77 |
| 24 Oct 2026, 06:00 | 7,257 | +23 |
| 24 Oct 2026, 05:40 | 7,234 | +24 |
| 24 Oct 2026, 04:10 | 7,210 | +8 |
| 24 Oct 2026, 03:50 | 7,202 | +52 |
| 24 Oct 2026, 02:20 | 7,150 | +5 |
| 24 Oct 2026, 02:00 | 7,145 | +38 |
| 24 Oct 2026, 00:20 | 7,107 | +8 |
| 24 Oct 2026, 00:00 | 7,099 | +37 |
| 23 Oct 2026, 22:30 | 7,062 | +3 |
| 23 Oct 2026, 22:10 | 7,059 | first reading |
Ownership
Owned by @imatoady as measured.
Claimed by user #9135513014 — observed between sweeps, detected 14 Oct 2026, 18:32 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
@imatoady — Member (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.