Roblox RegisterIndependent record of Roblox groups · not affiliated with Roblox Corporation
Fifty's

Fifty's #8001282

121
members (measured 2 Sept 2026, 06:05 UTC)
7 October 2020
created (per Roblox API)
10 August 2026
first measured by this register

OtherENfashionthriftdesigner

Description

Welcome to Fifty's Thrift, where I partnered with designers to bring you the fashion you love.

Written by the group; not a statement by this register.

Membership history

Growth

Growth history is still building. We hold one measurement for this entry. A trend needs at least two, taken days apart — so this will fill in on its own rather than being estimated. We do not publish numbers we have not measured.

Measurement log — every members count we have recorded
Measured (UTC)MembersChange
10 Aug 2026, 22:58121first reading

Ownership

Owned by Fifty (@FiftyDior) as measured.

Experiences

0
players in this group’s experiences right now
137
lifetime visits across 1 experiences

Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.

Members we’ve seen

Fifty (@FiftyDior)|OWNER| Chairman | (rank 255)

Gub (@xMo_dzii)|DEV| Developer | (rank 252)

eunos (@hermesrag)|MERCH| Merchandise Department | (rank 251)

Oars (@OarsJr)|11-15| Loyal Customer | (rank 4)

AsumaTheDon (@KanashiiKami)|PENDING| Customer | (rank 1)

Nauri (@Oshiwaru)|PENDING| Customer | (rank 1)

BrandonTheBarber (@Cea_se)|PENDING| Customer | (rank 1)

jackneilhunt (@attrcvt)|PENDING| Customer | (rank 1)

quantaviousthe3rd (@Crxzyr)|PENDING| Customer | (rank 1) terminated

Repent (@Repent4orSins)|PENDING| Customer | (rank 1)

East (@EastQuan)|PENDING| Customer | (rank 1)

Rodney (@xdshouta)|PENDING| Customer | (rank 1)

Asura (@AdmiralSolomon)|PENDING| Customer | (rank 1)

@Elovarin|PENDING| Customer | (rank 1)

Mist (@Miyemizu)|PENDING| Customer | (rank 1)

PK_0 (@Zaidalisawe)|PENDING| Customer | (rank 1)

low (@lukacool9)|PENDING| Customer | (rank 1)

Deziel (@Xriynical)|PENDING| Customer | (rank 1)

@Gramps0_0|PENDING| Customer | (rank 1)

@tvsdaq|PENDING| Customer | (rank 1) terminated

Jerome (@KazVercetti)|PENDING| Customer | (rank 1)

kalon (@kxr_pt)|PENDING| Customer | (rank 1)

NOTz (@5StarNOTz)|PENDING| Customer | (rank 1)

A sample — only members this register has independently measured, highest rank first. Not the full roster.

Rank structure

|OWNER| Chairman |1
|CO-OWNER| Secretary |0
|S++HR| Managing Director |0
|SHR| Executive Director |0
|DEV| Developer |1
|HR| General Manager |0
|MERCH| Merchandise Department |8
|PSEUDO-HR| Department Manager |1
|MR| Assistant Manager |0
|PSEUDO-MR| Operators and Workers |1
|PSEUDO-MR| Rankers |0
----------------------------0
Investors0
V.I.Ps0
|25-49| Dedicated Customer |0
|50+| Executive Customer |0
|11-15| Loyal Customer |1
|6-10| Novice Customer |0
|1-5| New Customer |4
Member121
|PENDING| Customer |104
Guest0

Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).

Related groups

Groups whose measured members overlap with this one — a sample from our membership graph.

Open data

Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)

Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.