Roblox RegisterIndependent record of Roblox groups · not affiliated with Roblox Corporation
Cleveland Transit

Cleveland Transit #9122249

484
members (measured 12 Oct 2026, 22:33 UTC)
12 January 2021
created (per Roblox API)
10 August 2026
first measured by this register

OtherENtransportationroleplaycommunity

Description

Welcome to Cleveland Transit! ----------------------------------------------------------------------------------------------- Information Cleveland Transit is commited to serving YOU in the best way possible. Take our buses throughout the suburbs of New York, a journey you won't regret! ----------------------------------------------------------------------------------------------- Communication Server: 6SJJs9ATVp

Written by the group; not a statement by this register.

Membership history

Growth

45848447111 August 2026 — 458 members12 August 2026 — 459 members13 August 2026 — 464 members14 August 2026 — 466 members14 August 2026 — 470 members14 August 2026 — 472 members15 August 2026 — 473 members16 August 2026 — 475 members18 August 2026 — 476 members22 August 2026 — 477 members2 September 2026 — 479 members3 September 2026 — 478 members4 September 2026 — 480 members4 September 2026 — 479 members5 September 2026 — 480 members9 September 2026 — 479 members13 September 2026 — 480 members15 September 2026 — 481 members29 September 2026 — 482 members5 October 2026 — 483 members12 October 2026 — 484 members11 August 202612 October 2026
21 measurements spanning 63 days, net +26. Dots are measurements; the straight line between them is drawn to join them, not to claim we know the path taken in between — snapshots are recorded only when a count changes, so gaps mean “no change observed”, never “interpolated”. The vertical axis spans 454–488 and does not start at zero.
Measurement log — every members count we have recorded, most recent 20 of 21
Measured (UTC)MembersChange
12 Oct 2026, 16:07484+1
5 Oct 2026, 22:10483+1
29 Sept 2026, 09:11482+1
15 Sept 2026, 02:48481+1
13 Sept 2026, 15:46480+1
9 Sept 2026, 12:15479-1
5 Sept 2026, 21:28480+1
4 Sept 2026, 23:09479-1
4 Sept 2026, 15:30480+2
3 Sept 2026, 06:09478-1
2 Sept 2026, 03:20479+2
22 Aug 2026, 08:27477+1
18 Aug 2026, 17:41476+1
16 Aug 2026, 20:47475+2
15 Aug 2026, 08:05473+1
14 Aug 2026, 17:50472+2
14 Aug 2026, 16:04470+4
14 Aug 2026, 13:46466+2
13 Aug 2026, 01:56464+5
12 Aug 2026, 18:23459first reading

Ownership

Owned by trainlvrdevv (@BlazaTheMan) as measured.

Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.

Members we’ve seen

trainlvrdevv (@BlazaTheMan) — [PR] | President (rank 255)

NotMDavid (@notmdavid) — [VP] | Vice President (rank 254)

M60_SBS (@trainmickeyomg) — [DM] | Depot Manager (rank 251)

Reine (@ReinesSpace) — [DM] | Depot Manager (rank 251)

Blox (@MrBlox_101x) — [DM] | Depot Manager (rank 251)

plaplat (@bottIebfdi) — [DM] | Depot Manager (rank 251)

@FinnBugFinn — [C] | Contractors (rank 250)

a_marz09 (@adh0809) — [C] | Contractors (rank 250)

amarifrmnyc (@Hellkid2022) — [C] | Contractors (rank 250)

gabe (@PelhamExpress) — [C] | Contractors (rank 250)

Binary (@BinaryGlue) — [C] | Contractors (rank 250)

JTT (@Jbsoocool555) — [C] | Contractors (rank 250)

@Mr_Railfanner — [C] | Contractors (rank 250)

MRZ2 (@jrockcoolgamer) — [C] | Contractors (rank 250)

IDK_IDK (@Ic0nic_G0re) — [C] | Contractors (rank 250)

casper (@Sleepless_Cake) — [TD/T] | Transit Dispatcher & Trainer (rank 249)

ryo (@DynamicTransit) — [TS/RC] | Transit Supervisor & Run Coordinator (rank 248)

JC28 (@j285cool) — [A/RP] | Ally & Union Representative (rank 6)

scare (@scarenatee) — [A/RP] | Ally & Union Representative (rank 6)

ian (@Arexsity) — [A/RP] | Ally & Union Representative (rank 6)

Mikey (@Hxandless) — [A/RP] | Ally & Union Representative (rank 6)

ethan (@724_ethan) — [A/RP] | Ally & Union Representative (rank 6)

Unspeakablemouse12oz (@JustTheRandomMemeus) — [A/RP] | Ally & Union Representative (rank 6)

cevv (@sylentdrxwings) — [A/RP] | Ally & Union Representative (rank 6)

@Sir_MMK — [A/RP] | Ally & Union Representative (rank 6)

A sample — only members this register has independently measured, highest rank first. Not the full roster.

Rank structure

[PR] | President1
[VP] | Vice President3
[S] | Superintendent2
[DM] | Depot Manager14
[C] | Contractors11
[TD/T] | Transit Dispatcher & Trainer1
[TS/RC] | Transit Supervisor & Run Coordinator0
[TP] | Transit Police0
[A/RP] | Ally & Union Representative20
[SO/SB] | Senior Operator & Server Booster1
[BO] | Bus Operator0
[PBO] | Probationary Bus Operator17
[T] | Trainee9
[X] | Suspended - 2 BROADWAY0
[C] | Citizen458
[P] | Passenger386
Guest0

Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).

Related groups

Groups whose measured members overlap with this one — a sample from our membership graph.

Open data

Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)

Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.