Roblox RegisterIndependent record of Roblox groups · not affiliated with Roblox Corporation
$acal

$acal #9335006

435
members (measured 31 Aug 2026, 06:11 UTC)
26 January 2021
created (per Roblox API)
10 August 2026
first measured by this register

Game studiosENgamingcommunitysocial

Description

Welcome to $acal!

Written by the group; not a statement by this register.

Membership history

Growth

Growth history is still building. We hold one measurement for this entry. A trend needs at least two, taken days apart — so this will fill in on its own rather than being estimated. We do not publish numbers we have not measured.

Measurement log — every members count we have recorded
Measured (UTC)MembersChange
12 Aug 2026, 17:43435first reading

Ownership

Owned by @AS151808 as measured.

Members we’ve seen

@AS151808||||| ||| |||| | || || || ||| ||||| || ||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 255)

Miku_Nakano (@arnooteko)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1)

ahmed (@4hmedd_d)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1)

Lucas (@MasterLucas1028)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1) terminated

@stephenawesome69545||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1)

wockstarshark (@sharkssssssd)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1) terminated

keysi (@kfc12pascual)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1)

Harrisonn (@Ayosume)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1) terminated

Kara (@karaA806)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1)

Moai (@EPIC_KEED)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1)

Mik (@mamama1289)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1)

l111 (@borrada2021)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1) terminated

vyv (@OscarBlazer)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1) terminated

@coolkid11509||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1)

hello (@Bianca_xox123)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1)

Angel (@Trust3k)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1)

Sierra (@sierrapuppup)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1)

Chris (@sweatybighunkey)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1)

eko (@piefaceDX)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1)

@Ustrhave||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1)

ahao (@ahao_roblox)||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| ||| (rank 1)

A sample — only members this register has independently measured, highest rank first. Not the full roster.

Rank structure

||||| ||| |||| | || || || ||| ||||| || ||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| |||1
- .... .- -. -.- -.-- --- ..- ..-. --- .-. .--- --- .. -. .. -. --. ...-..- .- -.-. .- .-..0
Member435
||||| ||| |||| ||| |||| || ||| ||||| ||||| |||| ||| || ||| |||| ||| ||||| ||| |||| ||| |||| |||434
Guest0

Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).

Related groups

Groups whose measured members overlap with this one — a sample from our membership graph.

Open data

Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)

Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.