Kamada #993010196
OtherEN
Description
try
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 4 Sept 2026, 03:20 | 4,458 | +1 |
| 3 Sept 2026, 17:40 | 4,457 | +2 |
| 2 Sept 2026, 19:41 | 4,455 | +2 |
| 2 Sept 2026, 16:00 | 4,453 | +1 |
| 2 Sept 2026, 06:20 | 4,452 | +1 |
| 2 Sept 2026, 04:22 | 4,451 | +1 |
| 1 Sept 2026, 22:41 | 4,450 | +2 |
| 1 Sept 2026, 20:50 | 4,448 | -1 |
| 1 Sept 2026, 15:02 | 4,449 | +1 |
| 1 Sept 2026, 07:20 | 4,448 | +1 |
| 1 Sept 2026, 01:33 | 4,447 | +1 |
| 31 Aug 2026, 18:00 | 4,446 | +3 |
| 31 Aug 2026, 16:01 | 4,443 | +1 |
| 31 Aug 2026, 14:10 | 4,442 | +3 |
| 30 Aug 2026, 13:20 | 4,439 | -1 |
| 30 Aug 2026, 01:51 | 4,440 | +3 |
| 29 Aug 2026, 16:21 | 4,437 | +5 |
| 29 Aug 2026, 01:02 | 4,432 | +1 |
| 28 Aug 2026, 21:12 | 4,431 | +1 |
| 28 Aug 2026, 17:30 | 4,430 | first reading |
Ownership
Owned by Ikinamada (@IkinamadaStudio) as measured.
Claimed by user #1625051266 — observed between sweeps, detected 10 Aug 2026, 14:34 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
Ikinamada (@IkinamadaStudio) — Owner (rank 255)
PxperClip (@TN_PxperClip) — Admin (rank 254)
Jose_monk (@jose1esc) — Member (rank 1)
Mighty (@its_wel26) — Member (rank 1)
Sigmasigmaboytuffkid (@Errys12465) — Member (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.