@Macvities #10618719
572
followers (as measured)
7 October 2010
account created (per Roblox API)
20 Oct 2026, 13:13
last measured (UTC)
Username record
@CoIdMac — observed 20 October 2026
@MacaulyHalsbury — observed 20 October 2026
@Macvities — observed 20 October 2026
@iiLush — observed 20 October 2026
@lushmac23 — observed 20 October 2026
Roblox’s API lists prior usernames without dates; the dates above are when this register observed each name, which bounds — but is not — the change date.
Groups owned (as measured)
Open data
Download this user’s observed record: username history (CSV) · record (JSON)
Also a member of
Low Effort Studios.#16403616 · Yeeter
7,385,814Ability Wars#13233520 · Member
1,974,363Asylum Life Community#5819563 · Patient
1,381,680Teethyz Dentist#2957840 · Dental Hygiene Specialist
1,172,733[CBRN]#5855434 · [E-1] Recruit
1,140,982generic roleplay gaem fanclub.#5574524 · fan.
736,595Stepford County Railway#3620943 · [TD] Trainee Driver
668,348Mr. Tuff Guy Games#809019174 · Member
276,283Coda Games#15655358 · Tourists
167,403The Company: Corporate Roleplay#1027839452 · Member
143,185The Noobic Stratocracy#2704934 · Noobs
140,410[-] Royal Guards#32411430 · Recruit
108,334The Oak & Ivy#392370097 · Senior Crew Member
101,139Diepolder Club#32761682 · Patron
49,692Time Variance Authority RP#11366072 · Player
24,865UK | British Armed Forces™#2939084 · Military Headquarters
3,069Rinaldi#4748218 · Customer
2,388|UK| - United Kingdom#5267910 · Royal Family
2,272Blue's International Community#7506777 · Distinguished Individuals
1,074CΑ | Cаnаdа#4762440 · Distinguished Citizen
648|UK| - Royal Navy Quartermaster#5372228 · Customer
635SCO | Scotland™#3124917 · Royal Family
234[UK] | Northern Ireland#7268686 · Group Developers
163AU | Commonwealth of Austrаliа#2826214 · King of Australia
125|UK| - British Army Quartermaster#5372172 · Customer
122|UK| - Royal Marines Quartermaster#5372211 · Customer
63|CoN| - Commonwealth of Nations#5947541 · Commonwealth Citizen
55Polaris Incorporated#3812352 · Staff
41|UK| - Houses of Parliament#5268456 · His Majesty the King
22|UK| - Royal Air Force Quartermaster#5372186 · Customer
20|UK| - British Overseas Territories#9318467 · His Majesty The King
18|UK| - Royal Air Force#5269479 · Commander-in-Chief
18|UK| - British Army#5268368 · Commander-in-Chief
16|UK| - Developmental Quality Assurance#5902988 · Group Manager
14|UK| - South Central Ambulance Service#5268397 · His Majesty The King
13|UK| - Household Cavalry#6887207 · Commander-in-Chief
12UK | Wales™#4342020 · His Majesty the King
11|UK| - Specialist Operations#5269727 · His Majesty The King
10|UK| - Church of England#5279660 · His Majesty The King
9|UK| - Royal Military Police#5271407 · Commander-in-Chief
9|UK| - Development & Administration#5271357 · Administrator
9UK | Development & Administration™#2950174 · Suspended
8|UK| - Gibraltar#9857937 · His Majesty the King
8|UK| - Transport for London#11905450 · His Majesty the King
8|UK| - Royal Household#5909188 · His Majesty The King
8UK | The Royal Family™#2952127 · Prince
6|UK| - Criminal Investigation Department#5317334 · His Majesty The King
6|UK| - Oxfordshire Fire and Rescue Service#5268264 · His Majesty The King
5|UK| - Grenadier Guards#5269923 · Royal Colonel
5UK | Grenadier Guards™#2951643 · Colonel-in-Chief
5|UK| - Royal Family#5268358 · Prince
5|UK| - Honourable Corps of Gentlemen at Arms#5428446 · His Majesty The King
4|UK| - Ministry of Justice#5268256 · His Majesty The King
4|UK| - Security Service#5268443 · Group Manager
4|UK| - Downing Street Staff#5270002 · His Majesty The King
4|UK| - The Rifles#5270120 · Group Manager
4|UK| - Parachute Regiment#5271456 · Commander-in-Chief
4|UK| - Bank of England#8708180 · His Majesty The King
4|UK| - British Forces Gibraltar#9864301 · Commander-in-Chief
4|UK| - Secret Intelligence Service#5268464 · His Majesty The King
3UK | Home Office™#3023860 · His Majesty The King
3|UK| - Royal Regiment of Fusiliers#8572634 · Commander-in-Chief
3UK | London Fire Brigade  ™#4142829 · Commissioner
3|UK| - British Broadcasting Corporation#5270033 · His Majesty The King
2|UK| - United Kingdom Special Forces#5269931 · Commander-in-Chief
2|UK| - Ministry of Defence Police#5269902 · Group Manager
2|UK| - Foreign and Commonwealth Office#5269628 · His Majesty The King
2|UK| - King's Royal Hussars#8354114 · Group Manager
2|UK| - National Crime Agency#5269465 · Group Manager
2|UK| - Privy Council#5908402 · His Majesty The King
2|UK| - Royal Gurkha Rifles#5855723 · Commander-in-Chief
2Membership and rank as measured from this user’s public group list.