@TX_HOLDER #1683988337
9 June 2020
account created (per Roblox API)
29 Aug 2026, 17:30
last measured (UTC)
Username record
@TX_HOLDER — observed 29 August 2026
Roblox’s API lists prior usernames without dates; the dates above are when this register observed each name, which bounds — but is not — the change date.
Groups owned (as measured)
TX | Texas#6622664
23TC | City of Grand Prairie#6627664
4TC | T. County#6625980
3TC | City of Arlington#6626624
2COA | Police Department#6627978
—TC | T. County Jail#6627824
—TX | Department of State#14297621
—COGP | Police Department#6637279
—TX | Texas Department of Criminal Justice#6625768
—TX | Texas Department of Public Safety#6625653
—TX | Texas Military Department#6623173
—TX | Texas Rangers#6626383
—TX | Texas State Legislature#6625429
—COA | Fire Department#6628054
—TX | Texas State Guard#6626285
—TC | Sheriff's Office#6626522
—Open data
Download this user’s observed record: username history (CSV) · record (JSON)
Also a member of
Membership and rank as measured from this user’s public group list.