@SUSM_Holder #2473724933
31 March 2021
account created (per Roblox API)
21 Oct 2026, 06:34
last measured (UTC)
Username record
@SUSM_Holder — observed 21 October 2026
Roblox’s API lists prior usernames without dates; the dates above are when this register observed each name, which bounds — but is not — the change date.
Groups owned (as measured)
Open data
Download this user’s observed record: username history (CSV) · record (JSON)
Also a member of
LeMonde Airlines#1156950 · Economy Class
89,977Polarstar Studios#5615635 · Members
40,599|EE| Republic of Estonia#3717741 · Immigration Office
63FCN 〣 Falcon Airways#14434006 · E | Economy
30SUSM| 1st Fighter Wing#4167582 · Member
4SUSM| 4th Fighter Wing#4167585 · Member
3SUSM| 93rd Air-Ground Operations Wing#4167592 · Member
3SUSM| 3rd Fleet#4166824 · Member
3USM| United States Navy#3968532 · [RT] Recruit Training
3[U S M] The United States Military#3508116 · US Citizen
3SUSM| Second Marine Division#4166861 · Member
3SUSM| Air Education and Training Command#4167568 · Member
3SUSM| Air Combat Command#4167576 · Member
3SUSM| 5th Fleet#4166823 · Member
3SUSM| Security Forces#4167572 · [XO] Executive Officer
2SUSM| Global Strike Command#4167594 · Member
2Membership and rank as measured from this user’s public group list.