@MGROUP_HOLDER #3422020812
26 March 2022
account created (per Roblox API)
20 Oct 2026, 03:21
last measured (UTC)
Username record
@MGROUP_HOLDER — observed 20 October 2026
Roblox’s API lists prior usernames without dates; the dates above are when this register observed each name, which bounds — but is not — the change date.
Groups owned (as measured)
|M| Marvel#9391373
2Bloom and Doom Seed Co#10422157
1|M| Science Division#9391558
1|M| Masters of the Mystic Arts#9391865
1|M| Black Order#9492372
1|M| Janitor Division [S]#9492433
1|M| Dark Elves#9391773
1|M| Royal Guard#9391704
1|M| StarkIndustries Janitor Division#9492398
1|M| StarkIndustries#9391437
1|M| Einherjar#9391721
1|M| Ravagers#9391932
1|M| Wakandan Army#9392086
1|M| Howling Commandos#9391969
1|M| United States Armed Forces#9392178
1|M| S.H.I.E.L.D.#9391415
1|M| US Army#9391483
1|M| Army#9391488
1|M| Hydra#9391579
1|M| The Dark Elves#9391770
1|M| Einherjar Guard#9391826
1|M| S.W.O.R.D.#9391894
1|M| Asgardian Army#9391615
1Cincinnati Diner#10598552
1|M| Science Division [S]#9492424
1|M| Ten Rings#9391905
1|M| Wakandan Guard#9392072
1|M| The Ten Rings#9391919
1|M| Chitauri#9492378
1|M| 92nd Infantry Regiment#9391973
1|M| Avengers#9394465
1|M| Janitor Division#9492407
1Bloom & Doom Seed Co.#10428140
1Redwater Military#7105533
1Open data
Download this user’s observed record: username history (CSV) · record (JSON)
Also a member of
Membership and rank as measured from this user’s public group list.