@LAFHold #3597577273
Roblox reported this account as terminated when this register checked on 2 November 2026. That is our detection date — Roblox does not publish when the termination happened.
4 June 2022
account created (per Roblox API)
2 Nov 2026, 19:44
last measured (UTC)
Username record
@LAFHold — observed 2 November 2026
Roblox’s API lists prior usernames without dates; the dates above are when this register observed each name, which bounds — but is not — the change date.
Groups owned (as measured)
LAF | Aukštaitija Light Infantry Brigade#12728097
—LAF | Duke Vaidotas Mechanized Infantry Battalion#13938845
—LAF | Combat Divers Service#13199602
—LAF | Combat Ships Flotilla#13200153
—LAF | Air Operations Group#12853482
—LAF | Underwater Action Unit#13201678
—LAF | Lithuanian Military Academy#13215380
—LAF | Sea and Coastal Surveillance#13201966
—LAF | Air Defence Battalion#12772998
—LAF | Armament and Equipment Repair Depot Service#12773284
—LAF | Air Force Special Operations Element#12864107
—LAF | Romualdas Giedraitis Artillery Battalion#13575553
—LAF | Lithuanian Naval Force#13000179
—LAF l Lithuanian Air Force#12772845
—LAF | Airspace Surveillance and Control Command#12773192
—Open data
Download this user’s observed record: username history (CSV) · record (JSON)
Also a member of
LAF | Lithuanian Armed Forces#12725152 · Awaiting Basic Military Training
10LAF | Lithuanian Land Forces#12725174 · [OR-1] Junior Enlist
2LAF | Mechanized Infantry Brigade "Iron Wolf"#12744693 · Awaiting Assignment
2LAF | Training and Doctrine Command#12745099 · Section Cadet
2LAF | Lithuanian Military Police#12771941 · Military Police Candidate
2LAF | Žemaitija Motorized Infantry Brigade#12914822 · Awaiting Assignment
2LAF | Special Purpose Service#12944699 · Third Commando Company
2LAF | Lithuanian Defence Staff#13202721 · Committee Member
2LAF | Special Operations Force#13241025 · SOF Deputy Commanding General
2Membership and rank as measured from this user’s public group list.