@Hispania_Holder #4557682987
23 April 2023
account created (per Roblox API)
11 Aug 2026, 14:21
last measured (UTC)
Username record
@Hispania_Holder — observed 11 August 2026
Roblox’s API lists prior usernames without dates; the dates above are when this register observed each name, which bounds — but is not — the change date.
Groups owned (as measured)
ESP|| Reino de España#16994599
792ESP || Ejército de Tierra#17005694
54ESP || RCZM. "Galicia" Nº 64#463593187
23ESP || Guardia Civil#32972939
17ESP || Cortes Generales#17108659
16Casa de Su Majestad el Rey#17109625
15ESP || Ministerio de Relaciones Exteriores#466403579
11ESP || Gobierno de España#17005523
8ESP || Administración de Justicia#632493185
7ESP || Mando de Apoyo Logístico#794959486
5ESP || Armada Española#33771529
4ESP || Cuerpo Nacional de Policía#33011809
1ESP || RI "Isabel la Católica" N.29#33021764
1ESP || RI "Inmemorial del Rey" N.1#33021762
1ESP || Mando de Operaciones Especiales#289437159
—ESP || Agencia Espacial Española#125859798
—Open data
Download this user’s observed record: username history (CSV) · record (JSON)
Also a member of
The Awakening Of Magic#10099859 · Players
355Catedral de Santiago de Compostela#14029762 · Peregrino
348Membership and rank as measured from this user’s public group list.