@NorthwindStudio #4783888439
7 July 2023
account created (per Roblox API)
10 Aug 2026, 16:28
last measured (UTC)
Username record
@NorthwindStudio — observed 10 August 2026
Roblox’s API lists prior usernames without dates; the dates above are when this register observed each name, which bounds — but is not — the change date.
Groups owned (as measured)
NORTHWIND | HUB#5375519
165,816NORTHWIND | Saint Lawrence Company#5346362
63,404NORTHWIND | Nouvelle France#32709550
11,454James Bay Tailorship#5283738
6,850NORTHERN FRONTIER | HUB#34464523
4,346NORTHWIND | SLC Elite Divisions#5346360
3,651TNF | Huron Bay Company#34472814
3,321NORTHWIND | NV Elite Divisions#32718246
1,707NORTHWIND | Ordo Equester#6130119
1,404NORTHWIND | Five Tribes of Canada#32718144
1,337TNF | North Western Company#34839406
304Turtle Patrol#10992607
148NORTHWIND | Peerage#143770359
145NORTHWIND | Ojibwa Tribe#32718037
118NORTHWIND | Blackfoot Tribe#32717985
99NORTHWIND | Cree Nation#32718031
69NORTHWIND | Sioux Tribe#32717944
68NORTHWIND | Algonquin Tribe#32717992
66NORTHWIND | House Buchanan#257828674
55NORTHWIND | STAFF#32704720
50NORTHWIND | Niuew Nederlands Compagnie#904681853
40NORTHERN NIGHTMARE | HUB#1110264347
32NORTHWIND | House Wolfe#1073260315
25NORTHWIND | Coulsdon Militia#464570998
25NORTHWIND | Church of the Sun#1107758898
12NORTHWIND | Ministry of the Interior#862428250
7NORTHWIND | House Raine#780204388
5NORTHWIND | House de Montclair#176281760
5NORTHWIND| House Sanfourd#81279545
5NORTHWIND | House Fraser#972844784
4NORTHWIND | House de Avereux#382159975
3NORTHWIND | Contributors#32715189
1NORTHWIND | House Stuart#399833939
1NORTHWIND | Ogden Militia#640888104
1NORTHWIND | Duchy of the Northern Isles#105174879
1NORTHERN FRONTIER | Development#34594631
1Open data
Download this user’s observed record: username history (CSV) · record (JSON)