@ReadThompson #6138583167
11 June 2024
account created (per Roblox API)
20 Aug 2026, 16:33
last measured (UTC)
Username record
@ReadThompson — observed 20 August 2026
Roblox’s API lists prior usernames without dates; the dates above are when this register observed each name, which bounds — but is not — the change date.
Groups owned (as measured)
State of Mayflower || Remade#14738049
46Law Enforcement Training Institute ||| Remade#15186357
2Mayflower Department of Justice || Remade#15186035
2Mаyflower Nаtional Guard || Remade#14739785
2McDοοgιe Security Services LLC#15171735
1New Haven County Sheriff's Office || Remade#15167459
1Mayflower Transit Authority || Remade#15186006
1| State of Discarded |#13922033
1New Haven County Fire Department ||| Remade#15180798
1-- Mayflower State Police --#11879037
1Lander Police Department || Remade#14739493
1PΙymouth PoIice Department || Remade#14739691
1Mayflower Courts || Remade#15169694
1Mayflower Parks and Wildlife Depаrtment || Remade#15169666
1Open data
Download this user’s observed record: username history (CSV) · record (JSON)
Also a member of
Membership and rank as measured from this user’s public group list.