FalconSRI @ResearchInstitute #8040919394
19 February 2025
account created (per Roblox API)
15 Oct 2026, 02:12
last measured (UTC)
Username record
@ResearchInstitute — observed 15 October 2026
Roblox’s API lists prior usernames without dates; the dates above are when this register observed each name, which bounds — but is not — the change date.
Groups owned (as measured)
SRI-Falcon || Special Research Institute#35577598
3SRI-Falcon || Department of Development#35647081
2SRI-Falcon || Institute Security Forces#35648047
1SRI-Falcon || Department of Research#35648115
1SRI-Falcon || Administration & Coordination#35648155
1SRI-Falcon || Department of Engagement#35648185
1SRI-Falcon || Investigation and Enforcement Agency#35648193
1SRI-Falcon || Maintenance Department#35735101
1SRI-Falcon || Institute Special Operations#35735119
1SRI-Falcon || ISO > SIERRA-08#35735129
1SRI-Falcon || ISO > ZULU-14#35735135
1SRI-Falcon || ISO > TANGO-22#35735144
1SRI-Falcon || Department of Diplomatic Affairs#35735153
1SRI-Falcon || Bureau of Strategic Intelligence#35747106
1SRI-Falcon || Department of Health#35648136
1SRI-Falcon || ISO > POSEIDON-01#35754208
1SRI-Falcon || ISF > Specialized Detachment#35648088
1Open data
Download this user’s observed record: username history (CSV) · record (JSON)