Terraform
A Roblox experience owned by Shape your world.
Sandbox & buildingENworld buildingsandboxterraforming
Terraform is a Roblox experience created on August 18, 2026. The game currently has 3,704 players and 2,517,092 lifetime visits. No genre, like percentage, or favorite count is recorded.
Description (written by the developer; not a statement by this register)
🏠 Create a private world to save your progress. ⛏️ The world is yours. Shape it.
Last updated by the developer 2 Sept 2026, 07:46 UTC.
8,255
playing (measured 10 Oct 2026, 16:50 UTC)
12,620,170
lifetime visits
76%
liked (3,419 👍 / 1,086 👎)
18,980
favourites (1.5 per 1k visits)
18 August 2026
created (per Roblox)
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 10 Oct 2026, 16:50 | 8,255 | +703 |
| 10 Oct 2026, 15:50 | 7,552 | -46 |
| 10 Oct 2026, 14:50 | 7,598 | -65 |
| 10 Oct 2026, 13:50 | 7,663 | +321 |
| 10 Oct 2026, 12:50 | 7,342 | +694 |
| 10 Oct 2026, 11:50 | 6,648 | +418 |
| 10 Oct 2026, 10:50 | 6,230 | +137 |
| 10 Oct 2026, 09:50 | 6,093 | -152 |
| 10 Oct 2026, 08:50 | 6,245 | +214 |
| 10 Oct 2026, 07:50 | 6,031 | +435 |
| 10 Oct 2026, 06:50 | 5,596 | +834 |
| 10 Oct 2026, 05:50 | 4,762 | +376 |
| 10 Oct 2026, 04:50 | 4,386 | -299 |
| 10 Oct 2026, 03:50 | 4,685 | -334 |
| 10 Oct 2026, 02:50 | 5,019 | -140 |
| 10 Oct 2026, 01:50 | 5,159 | +89 |
| 10 Oct 2026, 00:50 | 5,070 | +644 |
| 9 Oct 2026, 23:50 | 4,426 | -122 |
| 9 Oct 2026, 22:50 | 4,548 | +49 |
| 9 Oct 2026, 21:50 | 4,499 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Roblox recommends these alongside it
Build Your Voxel Coasterby Kami x Hanox
8,223 playingSIREN HEAD: LEGACYby Middleways Studio
5,042 playingVoxelcraftby Infinite Voxels
445 playingSkyblockby TVA-Studio
605 playingRoblox’s own “games like this” rail, as we recorded it on 3 October 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 10 Oct 2026, 16:50 | 76 | no change |
| 10 Oct 2026, 15:50 | 76 | no change |
| 10 Oct 2026, 14:50 | 76 | no change |
| 10 Oct 2026, 13:50 | 76 | no change |
| 10 Oct 2026, 12:50 | 76 | no change |
| 10 Oct 2026, 11:50 | 76 | no change |
| 10 Oct 2026, 10:50 | 76 | no change |
| 10 Oct 2026, 09:50 | 76 | no change |
| 10 Oct 2026, 08:50 | 76 | no change |
| 10 Oct 2026, 07:50 | 76 | no change |
| 10 Oct 2026, 06:50 | 76 | no change |
| 10 Oct 2026, 05:50 | 76 | no change |
| 10 Oct 2026, 04:50 | 76 | no change |
| 10 Oct 2026, 03:50 | 76 | no change |
| 10 Oct 2026, 02:50 | 76 | no change |
| 10 Oct 2026, 01:50 | 76 | no change |
| 10 Oct 2026, 00:50 | 76 | no change |
| 9 Oct 2026, 23:50 | 76 | no change |
| 9 Oct 2026, 22:50 | 76 | no change |
| 9 Oct 2026, 21:50 | 76 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.