NOREZTE CLOTHING #12385262
RoleplayESvirtual fashionbrand roleplayspanish-speaking community
Description
₪▬▬▬▬▬▬▬▬▬▬▬ Quienes Somos ▬▬▬▬▬▬▬▬▬▬▬▬₪ 👹Bienvenido a |MX| N0REZTE CLOTHING👹 👕Somos un grupo dedicado ala venta de ropa al estilo de N.L o Cuaz👕 ₪▬▬▬▬▬▬▬▬▬▬▬ Rangos ▬▬▬▬▬▬▬▬▬▬▬▬₪ 🎙️| Cuaz | 🏷️| Cliente Nuevo | 🎖️| Cliente Casual | 💸| Cliente Frecuente | 🔥| Cliente Chido | 🌟| Cliente Estrella | 💰| Cliente Millonario | 🎰| Cliente Antiguo | 👑| Cuazito Supremo | ₪▬▬▬▬▬▬▬▬▬▬▬ Marcas ▬▬▬▬▬▬▬▬▬▬▬▬₪ |Tommy Hilfiger| |Polo| |Nautica| |La Coste| |Boss| |Hugo| |Burberry| ₪▬▬▬▬▬▬▬▬▬▬▬ Proximamente ▬▬▬▬▬▬▬▬▬▬▬▬₪
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 4 Oct 2026, 09:32 | 874 | +5 |
| 19 Sept 2026, 15:02 | 869 | -1 |
| 14 Sept 2026, 09:52 | 870 | +1 |
| 11 Sept 2026, 14:36 | 869 | +1 |
| 10 Sept 2026, 10:24 | 868 | -1 |
| 9 Sept 2026, 15:40 | 869 | +1 |
| 8 Sept 2026, 19:58 | 868 | +1 |
| 7 Sept 2026, 20:31 | 867 | +4 |
| 4 Sept 2026, 05:17 | 863 | +2 |
| 29 Aug 2026, 00:35 | 861 | +3 |
| 24 Aug 2026, 08:02 | 858 | +2 |
| 23 Aug 2026, 19:37 | 856 | +3 |
| 22 Aug 2026, 09:09 | 853 | +1 |
| 20 Aug 2026, 03:43 | 852 | +2 |
| 18 Aug 2026, 04:43 | 850 | +1 |
| 15 Aug 2026, 07:39 | 849 | +1 |
| 15 Aug 2026, 00:08 | 848 | -1 |
| 11 Aug 2026, 10:16 | 849 | first reading |
Ownership
Owned by K1K0TREVIN0 (@dylanare2012) as measured.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Members we’ve seen
K1K0TREVIN0 (@dylanare2012) — 🥇| 🍓Owner 🥥 | (rank 255) terminated
rayaztuneadop (@V1RZ77) — 👑| Cuazito Supremo | (rank 245) terminated
727 (@727MARCALAHORA) — 🏷️|Cliente Nuevo| (rank 120)
ACT1VO (@ACT1V0_Z) — 🏷️|Cliente Nuevo| (rank 120)
444 (@Cristianfree22) — 🏷️|Cliente Nuevo| (rank 120)
Flexiando (@DON_TAZMANIA) — 🏷️|Cliente Nuevo| (rank 120)
juuhg (@jjuggernut) — 🏷️|Cliente Nuevo| (rank 120)
RT Meech (@2RichTaste) — 🎙️| Cuaz | (rank 80)
Paninn (@CachasEndiamantadas) — 🎙️| Cuaz | (rank 80) terminated
000A002 (@DracoYTecate) — 🎙️| Cuaz | (rank 80) terminated
Kabocinco_05 (@Kabocincoo_5) — 🎙️| Cuaz | (rank 80)
BR4KETZ (@COMANDANTER1KII35CDN) — 🎙️| Cuaz | (rank 80)
ELEA_BALA (@Disco_Terrasa) — 🎙️| Cuaz | (rank 80) terminated
Harry_W106 (@Prendiendo_Lumbre) — 🎙️| Cuaz | (rank 80) terminated
UnKnownFem (@CHINO_ELz40) — 🎙️| Cuaz | (rank 80)
ERRIZATOP (@kurt_cobain771) — 🎙️| Cuaz | (rank 80) terminated
@MAK4BR01 — 🎙️| Cuaz | (rank 80) terminated
faceq (@szvoidd) — 🎙️| Cuaz | (rank 80)
A01 (@COAHU1LA777) — 🎙️| Cuaz | (rank 80)
Cris_hurtad0 (@jujsusuhskajahs) — 🎙️| Cuaz | (rank 80)
@rdunls — 🎙️| Cuaz | (rank 80)
UnKnown (@PANCHOVILLAXD32) — 🎙️| Cuaz | (rank 80)
ElMando Ricky (@alexander21savag) — 🎙️| Cuaz | (rank 80) terminated
Viruzztwo (@JDRetiz10) — 🎙️| Cuaz | (rank 80)
PALMA (@Elias360398) — 🎙️| Cuaz | (rank 80) terminated
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.