Israel Arts #342451308
Game studiosENgamingcommunityisrael
Description
new game
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 12 Oct 2026, 20:04 | 2,797 | +3 |
| 12 Oct 2026, 06:37 | 2,794 | +12 |
| 12 Oct 2026, 05:51 | 2,782 | +45 |
| 12 Oct 2026, 04:01 | 2,737 | +44 |
| 12 Oct 2026, 02:10 | 2,693 | +50 |
| 12 Oct 2026, 00:11 | 2,643 | +21 |
| 11 Oct 2026, 22:20 | 2,622 | +28 |
| 11 Oct 2026, 20:21 | 2,594 | +30 |
| 11 Oct 2026, 18:30 | 2,564 | +47 |
| 11 Oct 2026, 16:31 | 2,517 | +58 |
| 11 Oct 2026, 14:41 | 2,459 | +41 |
| 11 Oct 2026, 12:42 | 2,418 | +38 |
| 11 Oct 2026, 10:51 | 2,380 | +38 |
| 11 Oct 2026, 09:00 | 2,342 | +37 |
| 11 Oct 2026, 07:01 | 2,305 | +35 |
| 11 Oct 2026, 05:10 | 2,270 | +33 |
| 11 Oct 2026, 03:11 | 2,237 | +30 |
| 11 Oct 2026, 01:20 | 2,207 | +38 |
| 10 Oct 2026, 23:21 | 2,169 | +50 |
| 10 Oct 2026, 21:30 | 2,119 | first reading |
Ownership
Owned by @GlowUGC1 as measured.
Claimed by user #11612367608 — observed between sweeps, detected 4 Oct 2026, 09:01 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
@GlowUGC1 — Member (rank 1)
Magicalkaka (@meowscles1204) — Member (rank 1)
DanielhasDEJAVU (@djack0713) — Member (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.