|BH| BrotherHood #34764219
Game studiosENgaming clanstreetlife remasteredsocial community
|BH| BrotherHood is a game-studio category Roblox group created on 2024-08-09. The group has 32896 members. It is not ownerless and does not have a verified badge.
Description
— ♛ 『 BROTHERHOOD 』♛— Turfs: Streetlife Remastered ( A FAMILY COMMUNITY )
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 1 Sept 2026, 21:32 | 32,794 | -1 |
| 1 Sept 2026, 19:41 | 32,795 | -1 |
| 1 Sept 2026, 15:52 | 32,796 | +1 |
| 1 Sept 2026, 14:00 | 32,795 | -1 |
| 1 Sept 2026, 07:19 | 32,796 | -1 |
| 1 Sept 2026, 04:30 | 32,797 | -1 |
| 31 Aug 2026, 22:42 | 32,798 | -1 |
| 31 Aug 2026, 20:50 | 32,799 | +1 |
| 31 Aug 2026, 20:24 | 32,798 | -9 |
| 31 Aug 2026, 18:52 | 32,807 | -2 |
| 31 Aug 2026, 17:01 | 32,809 | +2 |
| 31 Aug 2026, 15:02 | 32,807 | -1 |
| 31 Aug 2026, 09:21 | 32,808 | -1 |
| 31 Aug 2026, 07:30 | 32,809 | -1 |
| 31 Aug 2026, 05:32 | 32,810 | -1 |
| 31 Aug 2026, 03:40 | 32,811 | +1 |
| 31 Aug 2026, 03:05 | 32,810 | -1 |
| 31 Aug 2026, 01:42 | 32,811 | +1 |
| 31 Aug 2026, 01:03 | 32,810 | -1 |
| 30 Aug 2026, 22:00 | 32,811 | first reading |
Ownership
Owned by CodyG (@GoingStealth) as measured.
Claimed by user #19405825 — observed between sweeps, detected 10 Aug 2026, 16:55 UTC
Detection dates bound when a change was seen by this register, not when it happened.
Members we’ve seen
れん28 (@LaPlaga155) — • ALLIE’S || 🤝 || (rank 14) terminated
xfv1x (@xxggesx) — • Content Creator || 🎬 || (rank 12)
Senbo (@RealSenbo) — • Content Creator || 🎬 || (rank 12)
Tj4 (@Dolleiabriscoetotuff) — • Content Creator || 🎬 || (rank 12)
ChurroKuro (@Icybreath9) — • Content Creator || 🎬 || (rank 12)
K6z (@k6zip) — • Content Creator || 🎬 || (rank 12)
D4RKFRWITBANDZZZ (@TBOYGKDXRK) — • Content Creator || 🎬 || (rank 12)
De4dAim (@juliancol9312) — • Content Creator || 🎬 || (rank 12)
@disposlaced — • Content Creator || 🎬 || (rank 12)
Trizzleyy (@roblox_user_7187732057) — • Content Creator || 🎬 || (rank 12)
SaoSOSA (@youngboyflexin38) — • Exclusive Access ||💰|| (rank 10)
LTS Chaos117 (@BallerBrand998) — • Exclusive Access ||💰|| (rank 10)
HeavenSentJaayy (@Jaayyybandzz) — • Exclusive Access ||💰|| (rank 10)
cartii (@shhcarti) — • Exclusive Access ||💰|| (rank 10)
SLEEPYY (@SleepyheadRahh2267) — • Exclusive Access ||💰|| (rank 10)
ixa (@creedcomplex) — • Exclusive Access ||💰|| (rank 10)
CR7 (@Animeqxz) — • Exclusive Access ||💰|| (rank 10)
Slimeydaq (@KingvonfrmdaoWic8) — • Exclusive Access ||💰|| (rank 10)
728 GH0ST_M0Xx (@GHoSt_mOXx) — • Exclusive Access ||💰|| (rank 10)
AU7Moe (@mastermath12) — • Exclusive Access ||💰|| (rank 10)
4THEN4 (@SkillToto) — • Exclusive Access ||💰|| (rank 10)
Loser (@MiguelISSOCL_Offical) — • Exclusive Access ||💰|| (rank 10)
gdkvaii (@FuzlfyK) — • Exclusive Access ||💰|| (rank 10)
FMTSZARKA (@Szarka0093) — • Exclusive Access ||💰|| (rank 10)
@ISLAPYOURMAMMA — • Exclusive Access ||💰|| (rank 10)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.