สมุหนายก | Ministry of Civil Servant #35221316
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 2 Sept 2026, 20:47 | 499 | +1 |
| 30 Aug 2026, 16:52 | 498 | +1 |
| 29 Aug 2026, 19:17 | 497 | +5 |
| 27 Aug 2026, 15:33 | 492 | -1 |
| 24 Aug 2026, 15:43 | 493 | +2 |
| 24 Aug 2026, 10:20 | 491 | +9 |
| 22 Aug 2026, 14:23 | 482 | -3 |
| 20 Aug 2026, 16:10 | 485 | +2 |
| 20 Aug 2026, 12:34 | 483 | +1 |
| 18 Aug 2026, 17:45 | 482 | -1 |
| 18 Aug 2026, 05:28 | 483 | -1 |
| 17 Aug 2026, 20:33 | 484 | +8 |
| 16 Aug 2026, 15:40 | 476 | -2 |
| 16 Aug 2026, 02:17 | 478 | +12 |
| 14 Aug 2026, 13:36 | 466 | +2 |
| 13 Aug 2026, 11:49 | 464 | +1 |
| 12 Aug 2026, 10:10 | 463 | -3 |
| 12 Aug 2026, 06:15 | 466 | +1 |
| 11 Aug 2026, 14:27 | 465 | -1 |
| 11 Aug 2026, 01:36 | 466 | first reading |
Ownership
Owned by @LifeInAyutthaya as measured.
Members we’ve seen
@LifeInAyutthaya — [ ผู้ก่อตั้ง | Founder ] (rank 255)
@xxXEZBOATZA_YTXxx — [ พระมหากษัตริย์ | His Majesty King ] (rank 254)
Toni (@tonikhing10) — [ เจ้ากรมในฝ่ายสมุหนายก | Chief In Ministry of Civil Servant ] (rank 100)
THAI74 (@THAI14126) — [ ไพร่พลภายใต้สังกัดกรมเวียง | Plebeians In Justice Department ] (rank 35)
KING (@Tirayu_stang) — [ ไพร่พลภายใต้สังกัดกรมเวียง | Plebeians In Justice Department ] (rank 35)
New_Sriwisa (@kingnew5555) — [ ไพร่พลภายใต้สังกัดกรมเวียง | Plebeians In Justice Department ] (rank 35)
nmgb112 (@nmgb49) — [ ไพร่พลภายใต้สังกัดกรมเวียง | Plebeians In Justice Department ] (rank 35)
on19 (@onnnnn19199) — [ ไพร่พลภายใต้สังกัดกรมเวียง | Plebeians In Justice Department ] (rank 35)
@KhunLuang2310 — [ ไพร่พลภายใต้สังกัดกรมวัง | Plebeians In Household Department ] (rank 15)
RJNK_Nami1789 (@Prxqqx_1157) — [ ไพร่พลภายใต้สังกัดกรมวัง | Plebeians In Household Department ] (rank 15)
CHIROTV (@ChiroJaoming) — [ ไพร่พลภายใต้สังกัดกรมวัง | Plebeians In Household Department ] (rank 15)
CAT_Z (@GOD8373g) — [ ไพร่พลภายใต้สังกัดกรมวัง | Plebeians In Household Department ] (rank 15)
Mummylao (@KaiYangShop15724) — [ ไพร่พลภายใต้สังกัดกรมวัง | Plebeians In Household Department ] (rank 15)
AhoiiiL001 (@PThe_Gamer) — [ ไพร่พลภายใต้สังกัดกรมวัง | Plebeians In Household Department ] (rank 15)
CAT_tfehejg9000 (@tfehejg9000) — [ ไพร่พลภายใต้สังกัดกรมวัง | Plebeians In Household Department ] (rank 15)
Dicut (@IDS0019074) — [ ไพร่พลภายใต้สังกัดกรมวัง | Plebeians In Household Department ] (rank 15)
Kaguya (@sha_nee123) — [ ไพร่พลภายใต้สังกัดกรมวัง | Plebeians In Household Department ] (rank 15)
No_Safe (@Termtem2559) — [ ไพร่พลภายใต้สังกัดกรมวัง | Plebeians In Household Department ] (rank 15)
@TTDU18i — [ ไพร่พลภายใต้สังกัดกรมวัง | Plebeians In Household Department ] (rank 15)
Cherry (@iiynene7) — [ ไพร่พลภายใต้สังกัดกรมวัง | Plebeians In Household Department ] (rank 15)
mmy_Queen (@tanghululol) — [ ไพร่พลภายใต้สังกัดกรมวัง | Plebeians In Household Department ] (rank 15)
lnwNamome (@etfahjfurf) — [ ไพร่พลภายใต้สังกัดกรมวัง | Plebeians In Household Department ] (rank 15)
@oap3213087 — [ ไพร่พลภายใต้สังกัดกรมนา | Plebeians In Agriculture Department ] (rank 4)
@YOGHEEEEE — [ ไพร่พลภายใต้สังกัดกรมนา | Plebeians In Agriculture Department ] (rank 4)
Lightofsolo (@123456789ii10) — [ กำลังรอการจัดวาง | Awaiting Placements ] (rank 1)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.