Elephant Studio! #4593294
Game studiosENdevelopmentcommunitygaming
Description
- 𝗪𝗲𝗹𝗰𝗼𝗺𝗲 𝘁𝗼 𝗘𝗹𝗲𝗽𝗵𝗮𝗻𝘁 𝗦𝘁𝘂𝗱𝗶𝗼! - We're an average team of developers doing average things [est. 12/18/18]
Written by the group; not a statement by this register.
Membership history
Growth
| Measured (UTC) | Members | Change |
|---|---|---|
| 21 Nov 2026, 07:15 | 2,965 | +2 |
| 20 Nov 2026, 07:38 | 2,963 | +3 |
| 19 Nov 2026, 21:28 | 2,960 | +2 |
| 18 Nov 2026, 12:11 | 2,958 | +1 |
| 17 Nov 2026, 23:53 | 2,957 | +3 |
| 15 Nov 2026, 23:42 | 2,954 | -1 |
| 14 Nov 2026, 23:55 | 2,955 | +1 |
| 12 Nov 2026, 09:14 | 2,954 | +2 |
| 11 Nov 2026, 22:47 | 2,952 | -1 |
| 7 Nov 2026, 23:47 | 2,953 | +1 |
| 6 Nov 2026, 23:38 | 2,952 | +1 |
| 5 Nov 2026, 17:01 | 2,951 | +4 |
| 2 Nov 2026, 08:09 | 2,947 | +2 |
| 1 Nov 2026, 15:18 | 2,945 | +1 |
| 31 Oct 2026, 15:10 | 2,944 | +2 |
| 28 Oct 2026, 21:54 | 2,942 | +2 |
| 27 Oct 2026, 01:55 | 2,940 | +2 |
| 24 Oct 2026, 07:39 | 2,938 | +1 |
| 23 Oct 2026, 10:37 | 2,937 | +1 |
| 21 Oct 2026, 12:07 | 2,936 | first reading |
Daily: the last measured count of each UTC day. Days with no new reading have no point. The full per-reading record is in the CSV and JSON downloads below.
Ownership
Owned by @DevMast3r as measured.
Groups seen changing owner — the largest ever handed over and the most recent — are on the ownership transfers board.
Experiences
Experiences this group owns, by lifetime visits. Live-player counts are from our last measurement.
Members we’ve seen
@DevMast3r — 🐘 || Head Developer (rank 255)
User_M (@3dgyus3rn4m3_lolz) — 🛠️ || Developer (rank 225)
Clover Kismet (@ShiningLuck) — 🛠️ || Developer (rank 225)
Orb (@orbtastic12) — 🛠️ || Developer (rank 225)
Skull (@SkullkraneENT) — 🎵 || Composer (rank 200)
yummychinafood (@fanpoke473) — 👓 || Support Team (rank 100) terminated
Mew (@DittoMewmew) — 👓 || Support Team (rank 100)
ObbyGuy (@ootchinal13) — 💙 || Member (rank 10)
tolliemaster (@spacebossboss) — 💙 || Member (rank 10)
JustADuckie (@JustADuckie335) — 💙 || Member (rank 10)
Malkuth_WorkerDollMD (@playernoobtproxj) — 💙 || Member (rank 10)
phobenny132 (@nctrnal) — 💙 || Member (rank 10)
Monarch (@ChaoticallyBloxxing) — 💙 || Member (rank 10)
linda (@Sav100112) — 💙 || Member (rank 10)
@dpsmgs1012 — 💙 || Member (rank 10)
@ILLQRY — 💙 || Member (rank 10)
sam (@flawedtime) — 💙 || Member (rank 10)
Weakest Dummy (@KingCornPlaysRoblox) — 💙 || Member (rank 10)
Gem (@SnowSugar_Cookie) — 💙 || Member (rank 10)
bad (@Vault9119Alt) — 💙 || Member (rank 10)
Ryanthesmart (@ryanrobloxlim) — 💙 || Member (rank 10)
@Foxowrath99 — 💙 || Member (rank 10)
skip (@doll1escented) — 💙 || Member (rank 10)
@LuisTheMasterKing — 💙 || Member (rank 10)
dimmwiting (@bendysean) — 💙 || Member (rank 10)
A sample — only members this register has independently measured, highest rank first. Not the full roster.
Rank structure
Roles and per-rank member counts as Roblox reports them (rank 0 = guest … 255 = owner).
Related groups
Groups whose measured members overlap with this one — a sample from our membership graph.
Open data
Download this group’s measured record — free to reuse with attribution: membership history (CSV) · full record (JSON)
Each file carries its licence and retrieval time inside it, and is generated from the same measurements shown above.