My Scamming Brainrots!
A Roblox experience owned by These Scammers Man.
TycoonENbrainrotidleegg-hatching
My Scamming Brainrots! is a tycoon experience created on 2026-01-03. It has recorded 78,892,216 lifetime visits and currently has 788 players online. The game holds 240,703 favorites and maintains a 95% like percentage.
Description (written by the developer; not a statement by this register)
🤑 Brainrots EARN $$$ OFFLINE WHILE YOU SLEEP! 💤 HOW TO PLAY: 🥚 Buy eggs & hatch Brainrots 🧠 Place them to start scamming 📦 Sell card boxes for $$$ 🚀 Upgrade Brainrots & unlock BETTER eggs 🔁 REPEAT! 👍 Like the game and join the group!
Last updated by the developer 20 Sept 2026, 17:54 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 5 Oct 2026, 22:50 | 99 | -97 |
| 5 Oct 2026, 21:50 | 196 | -20 |
| 5 Oct 2026, 20:50 | 216 | +11 |
| 5 Oct 2026, 19:50 | 205 | -31 |
| 5 Oct 2026, 18:50 | 236 | +4 |
| 5 Oct 2026, 17:50 | 232 | -29 |
| 5 Oct 2026, 16:50 | 261 | +7 |
| 5 Oct 2026, 15:50 | 254 | +16 |
| 5 Oct 2026, 14:50 | 238 | -93 |
| 5 Oct 2026, 13:50 | 331 | +2 |
| 5 Oct 2026, 12:50 | 329 | +10 |
| 5 Oct 2026, 11:50 | 319 | +10 |
| 5 Oct 2026, 10:50 | 309 | +26 |
| 5 Oct 2026, 09:50 | 283 | +49 |
| 5 Oct 2026, 08:50 | 234 | -30 |
| 5 Oct 2026, 07:50 | 264 | +1 |
| 5 Oct 2026, 06:50 | 263 | +28 |
| 5 Oct 2026, 05:50 | 235 | -2 |
| 5 Oct 2026, 04:50 | 237 | +57 |
| 5 Oct 2026, 03:50 | 180 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Monetization — game passes
Game passes for sale and their prices, measured from the Roblox passes API. Developer products bought inside the game aren’t publicly listable.
Roblox recommends these alongside it
Roblox’s own “games like this” rail, as we recorded it on 3 October 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 5 Oct 2026, 22:50 | 95 | no change |
| 5 Oct 2026, 21:50 | 95 | no change |
| 5 Oct 2026, 20:50 | 95 | no change |
| 5 Oct 2026, 19:50 | 95 | no change |
| 5 Oct 2026, 18:50 | 95 | no change |
| 5 Oct 2026, 17:50 | 95 | no change |
| 5 Oct 2026, 16:50 | 95 | no change |
| 5 Oct 2026, 15:50 | 95 | no change |
| 5 Oct 2026, 14:50 | 95 | no change |
| 5 Oct 2026, 13:50 | 95 | no change |
| 5 Oct 2026, 12:50 | 95 | no change |
| 5 Oct 2026, 11:50 | 95 | no change |
| 5 Oct 2026, 10:50 | 95 | no change |
| 5 Oct 2026, 09:50 | 95 | no change |
| 5 Oct 2026, 08:50 | 95 | no change |
| 5 Oct 2026, 07:50 | 95 | no change |
| 5 Oct 2026, 06:50 | 95 | no change |
| 5 Oct 2026, 05:50 | 95 | no change |
| 5 Oct 2026, 04:50 | 95 | no change |
| 5 Oct 2026, 03:50 | 95 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.