Shoot Zombies To Move Up
A Roblox experience owned by Zombie Worlds.
ShooterENzombie survivalwave defenseco-op shooter
Shoot Zombies To Move Up is a shooter experience created on 2026-01-18. It currently has 584 players. The game has accumulated 32,160,201 lifetime visits. It holds a 77% like percentage and 13,475 favorites.
Description (written by the developer; not a statement by this register)
🧟 Shoot and fight the waves of zombies 🛗 Clear all floors to win 💰 Earn cash 🔫 Buy better weapons 🪖 Team up with others Can you reach the top? CONTROLS PC: Left Mouse Button - Shoot R - Reload Please report any bugs or issues in the community forums. Thank you!
Last updated by the developer 25 May 2026, 15:46 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 24 Aug 2026, 07:50 | 470 | +3 |
| 24 Aug 2026, 06:50 | 467 | +40 |
| 24 Aug 2026, 05:50 | 427 | -1 |
| 24 Aug 2026, 04:50 | 428 | -35 |
| 24 Aug 2026, 03:50 | 463 | -33 |
| 24 Aug 2026, 02:50 | 496 | -18 |
| 24 Aug 2026, 01:50 | 514 | -75 |
| 24 Aug 2026, 00:50 | 589 | -14 |
| 23 Aug 2026, 23:50 | 603 | +25 |
| 23 Aug 2026, 22:50 | 578 | +16 |
| 23 Aug 2026, 21:50 | 562 | +41 |
| 23 Aug 2026, 20:50 | 521 | -38 |
| 23 Aug 2026, 19:50 | 559 | -53 |
| 23 Aug 2026, 18:50 | 612 | +32 |
| 23 Aug 2026, 17:50 | 580 | -35 |
| 23 Aug 2026, 16:50 | 615 | -85 |
| 23 Aug 2026, 15:50 | 700 | -23 |
| 23 Aug 2026, 14:50 | 723 | no change |
| 23 Aug 2026, 13:50 | 723 | +33 |
| 23 Aug 2026, 12:50 | 690 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Monetization — game passes
Game passes for sale and their prices, measured from the Roblox passes API. Developer products bought inside the game aren’t publicly listable.
Roblox recommends these alongside it
Roblox’s own “games like this” rail, as we recorded it on 22 August 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 24 Aug 2026, 07:50 | 77 | no change |
| 24 Aug 2026, 06:50 | 77 | no change |
| 24 Aug 2026, 05:50 | 77 | no change |
| 24 Aug 2026, 04:50 | 77 | no change |
| 24 Aug 2026, 03:50 | 77 | no change |
| 24 Aug 2026, 02:50 | 77 | no change |
| 24 Aug 2026, 01:50 | 77 | no change |
| 24 Aug 2026, 00:50 | 77 | no change |
| 23 Aug 2026, 23:50 | 77 | no change |
| 23 Aug 2026, 22:50 | 77 | no change |
| 23 Aug 2026, 21:50 | 77 | no change |
| 23 Aug 2026, 20:50 | 77 | no change |
| 23 Aug 2026, 19:50 | 77 | no change |
| 23 Aug 2026, 18:50 | 77 | no change |
| 23 Aug 2026, 17:50 | 77 | no change |
| 23 Aug 2026, 16:50 | 77 | no change |
| 23 Aug 2026, 15:50 | 77 | no change |
| 23 Aug 2026, 14:50 | 77 | no change |
| 23 Aug 2026, 13:50 | 77 | no change |
| 23 Aug 2026, 12:50 | 77 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.