Defend Your Base From Scary Worm
A Roblox experience owned by Evil Worm Simulator.
Tower defenseENTower DefenceCo-opSurvival
Defend Your Base From Scary Worm is a tower defense experience from 2026 with over 47.5 million lifetime visits. It records 1,022 playing now, a like rating of 98%, over 1 million favourites.
Description (written by the developer; not a statement by this register)
Defend your base and try to survive the SCARY WORM! 👹 - Tower Defence - Survival & Strategy - Co-op How To Play: 🏰 Claim a base! ⚔️ Build and and upgrade your units! 🏆 Defeat the Scary Worm to win! 👍 Like the game + join the group!
Last updated by the developer 18 Oct 2026, 18:02 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 23 Oct 2026, 19:50 | 1,269 | +111 |
| 23 Oct 2026, 18:50 | 1,158 | +238 |
| 23 Oct 2026, 17:50 | 920 | -72 |
| 23 Oct 2026, 16:50 | 992 | -57 |
| 23 Oct 2026, 15:50 | 1,049 | -85 |
| 23 Oct 2026, 14:50 | 1,134 | -4 |
| 23 Oct 2026, 13:50 | 1,138 | +9 |
| 23 Oct 2026, 12:50 | 1,129 | +129 |
| 23 Oct 2026, 11:50 | 1,000 | +122 |
| 23 Oct 2026, 10:50 | 878 | +91 |
| 23 Oct 2026, 09:50 | 787 | +40 |
| 23 Oct 2026, 08:50 | 747 | +112 |
| 23 Oct 2026, 07:50 | 635 | +32 |
| 23 Oct 2026, 06:50 | 603 | -30 |
| 23 Oct 2026, 05:50 | 633 | +64 |
| 23 Oct 2026, 04:50 | 569 | -19 |
| 23 Oct 2026, 03:50 | 588 | -39 |
| 23 Oct 2026, 02:50 | 627 | -120 |
| 23 Oct 2026, 01:50 | 747 | -450 |
| 23 Oct 2026, 00:50 | 1,197 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Monetization — game passes
Game passes for sale and their prices, measured from the Roblox passes API. Developer products bought inside the game aren’t publicly listable.
Roblox recommends these alongside it
Roblox’s own “games like this” rail, as we recorded it on 17 October 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 23 Oct 2026, 19:50 | 98 | no change |
| 23 Oct 2026, 18:50 | 98 | no change |
| 23 Oct 2026, 17:50 | 98 | no change |
| 23 Oct 2026, 16:50 | 98 | no change |
| 23 Oct 2026, 15:50 | 98 | no change |
| 23 Oct 2026, 14:50 | 98 | no change |
| 23 Oct 2026, 13:50 | 98 | no change |
| 23 Oct 2026, 12:50 | 98 | no change |
| 23 Oct 2026, 11:50 | 98 | no change |
| 23 Oct 2026, 10:50 | 98 | no change |
| 23 Oct 2026, 09:50 | 98 | no change |
| 23 Oct 2026, 08:50 | 98 | no change |
| 23 Oct 2026, 07:50 | 98 | no change |
| 23 Oct 2026, 06:50 | 98 | no change |
| 23 Oct 2026, 05:50 | 98 | no change |
| 23 Oct 2026, 04:50 | 98 | no change |
| 23 Oct 2026, 03:50 | 98 | no change |
| 23 Oct 2026, 02:50 | 98 | no change |
| 23 Oct 2026, 01:50 | 98 | no change |
| 23 Oct 2026, 00:50 | 98 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.