Speed Run 4 NIGHTMARE Mode
A Roblox experience owned by Blοx Universe.
AdventureENhorrorparkourSCP-096
Speed Run 4 NIGHTMARE Mode is an adventure experience created on 2024-09-11. It has accumulated 36,784,051 lifetime visits and 92,175 favorites. Currently, 161 users are playing. The experience holds a 56% like percentage. It is categorized under the adventure genre within the Roblox platform.
Description (written by the developer; not a statement by this register)
Conquer the chilling Speed Run 4 NIGHTMARE Mode - our newest unique game! Brought to you by the official Speed Run 4 Team - Join in the fast paced chase and test your skill with this twisted platformer! There are dozens of unique levels to run and parkour through - but watch out for the eerie darkness behind you... Check out our official Roblox Hat: https://www.roblox.com/catalog/14607948233/Speed-Run-4-Head Credit: The "SCP 096" is provided by Codex Studios, Be sure to see 096 and more from codex in their upcoming SCP: Project Aetheris!
Last updated by the developer 23 Jun 2026, 00:52 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 22 Aug 2026, 06:50 | 67 | -39 |
| 22 Aug 2026, 05:50 | 106 | -15 |
| 22 Aug 2026, 04:50 | 121 | +5 |
| 22 Aug 2026, 03:50 | 116 | -18 |
| 22 Aug 2026, 02:50 | 134 | -21 |
| 22 Aug 2026, 01:50 | 155 | +43 |
| 22 Aug 2026, 00:50 | 112 | -72 |
| 21 Aug 2026, 23:50 | 184 | -7 |
| 21 Aug 2026, 22:50 | 191 | +27 |
| 21 Aug 2026, 21:50 | 164 | -10 |
| 21 Aug 2026, 20:54 | 174 | +23 |
| 10 Aug 2026, 14:05 | 151 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Monetization — game passes
Game passes for sale and their prices, measured from the Roblox passes API. Developer products bought inside the game aren’t publicly listable.
Roblox recommends these alongside it
Roblox’s own “games like this” rail, as we recorded it on 17 October 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 22 Oct 2026, 15:18 | 56 | no change |
| 12 Oct 2026, 15:17 | 56 | no change |
| 2 Oct 2026, 15:15 | 56 | no change |
| 22 Sept 2026, 15:08 | 56 | no change |
| 12 Sept 2026, 15:07 | 56 | no change |
| 2 Sept 2026, 15:04 | 56 | no change |
| 23 Aug 2026, 14:52 | 56 | no change |
| 22 Aug 2026, 06:50 | 56 | no change |
| 22 Aug 2026, 05:50 | 56 | no change |
| 22 Aug 2026, 04:50 | 56 | no change |
| 22 Aug 2026, 03:50 | 56 | no change |
| 22 Aug 2026, 02:50 | 56 | no change |
| 22 Aug 2026, 01:50 | 56 | no change |
| 22 Aug 2026, 00:50 | 56 | no change |
| 21 Aug 2026, 23:50 | 56 | no change |
| 21 Aug 2026, 22:50 | 56 | no change |
| 21 Aug 2026, 21:50 | 56 | no change |
| 21 Aug 2026, 20:54 | 56 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.