[🍿] Farm a Fish 🐟
A Roblox experience owned by Tetra Games.
TycoonENfarmingpet collectionmutation mechanics
[🍿] Farm a Fish 🐟 is a tycoon experience created on 2025-07-24. It has accumulated 45,161,113 lifetime visits and 233,674 favorites. Currently, 3,843 users are playing. The game holds a 97% like percentage. The description mentions catching fish, mutating them, and hatching pets.
Description (written by the developer; not a statement by this register)
🎣 Welcome to Farm a Fish 🎣 🪱 Place a bait 🐟 Catch 1,000+ fish! 💰 Mutate & sell your fish 🐶 Hatch 150+ pets! 🌈 30+ Weather mutations! Catch & Hatch while you're AFK! ⏰ 🎉 Code "50K", NEW code at 100K LIKES
Last updated by the developer 22 Aug 2026, 16:23 UTC.
Live players over time
Growth
| Measured (UTC) | Players | Change |
|---|---|---|
| 24 Aug 2026, 16:50 | 1,708 | -135 |
| 24 Aug 2026, 15:50 | 1,843 | -391 |
| 24 Aug 2026, 14:50 | 2,234 | -166 |
| 24 Aug 2026, 13:50 | 2,400 | +26 |
| 24 Aug 2026, 12:50 | 2,374 | +223 |
| 24 Aug 2026, 11:50 | 2,151 | +94 |
| 24 Aug 2026, 10:50 | 2,057 | +50 |
| 24 Aug 2026, 09:50 | 2,007 | +87 |
| 24 Aug 2026, 08:50 | 1,920 | -71 |
| 24 Aug 2026, 07:50 | 1,991 | +60 |
| 24 Aug 2026, 06:50 | 1,931 | +104 |
| 24 Aug 2026, 05:50 | 1,827 | +207 |
| 24 Aug 2026, 04:50 | 1,620 | +67 |
| 24 Aug 2026, 03:50 | 1,553 | -52 |
| 24 Aug 2026, 02:50 | 1,605 | +130 |
| 24 Aug 2026, 01:50 | 1,475 | +89 |
| 24 Aug 2026, 00:50 | 1,386 | +29 |
| 23 Aug 2026, 23:50 | 1,357 | -29 |
| 23 Aug 2026, 22:50 | 1,386 | +58 |
| 23 Aug 2026, 21:50 | 1,328 | first reading |
Concurrent players at each of our measurements (insert-on-change).
Monetization — game passes
Game passes for sale and their prices, measured from the Roblox passes API. Developer products bought inside the game aren’t publicly listable.
Roblox recommends these alongside it
Roblox’s own “games like this” rail, as we recorded it on 22 August 2026. The order is Roblox’s, not ours. Which games it points at most →
Like ratio over time
Growth
| Measured (UTC) | % liked | Change |
|---|---|---|
| 24 Aug 2026, 16:50 | 97 | no change |
| 24 Aug 2026, 15:50 | 97 | no change |
| 24 Aug 2026, 14:50 | 97 | no change |
| 24 Aug 2026, 13:50 | 97 | +1 |
| 24 Aug 2026, 12:50 | 96 | no change |
| 24 Aug 2026, 11:50 | 96 | -1 |
| 24 Aug 2026, 10:50 | 97 | +1 |
| 24 Aug 2026, 09:50 | 96 | no change |
| 24 Aug 2026, 08:50 | 96 | no change |
| 24 Aug 2026, 07:50 | 96 | no change |
| 24 Aug 2026, 06:50 | 96 | no change |
| 24 Aug 2026, 05:50 | 96 | no change |
| 24 Aug 2026, 04:50 | 96 | no change |
| 24 Aug 2026, 03:50 | 96 | no change |
| 24 Aug 2026, 02:50 | 96 | no change |
| 24 Aug 2026, 01:50 | 96 | no change |
| 24 Aug 2026, 00:50 | 96 | no change |
| 23 Aug 2026, 23:50 | 96 | no change |
| 23 Aug 2026, 22:50 | 96 | no change |
| 23 Aug 2026, 21:50 | 96 | first reading |
Percentage of votes that are likes, at each of our measurements. A falling line is a game losing its crowd’s goodwill.